Difference between revisions of "Mitama Fusion"
m (→Mitama Strengthening) |
(→Mitama Bonuses) |
||
Line 281: | Line 281: | ||
| HP Regen +20||HP Regen +40||1||0||2||3 | | HP Regen +20||HP Regen +40||1||0||2||3 | ||
|- | |- | ||
− | | MP Regen +5||MP Regen +10|| | + | | MP Regen +5||MP Regen +10||2||3||1||0 |
|} | |} | ||
Revision as of 09:08, 2 June 2015
Contents |
Overview
Mitama Fusion is a new feature in which demons can be made even stronger. With Mitama Fusion, A demon, when meeting the prerequisites, can be fused with a Mitama, and thus be granted Mitama status, which will change them rather significantly. Stats and resistances may change largely, and features will most definitely be added, or even upgraded, and all Devil Force slots will opened upon Mitama Fusion. Note that when a demon is Mitama'd, it will no longer be fuseable away, and all of its rebirths will reset so keep this in mind before you do decide to Mitama.
Advanced Information
Mitama Fusion
Before you can Mitama Fuse a demon, they must meet a certain requirement before you are able to fuse, and that is they must have a minimum of 48 rebirths total. If your demon does not have 48 minimum rebirths, you will not be able to Mitama Fuse them. Once you meet the requirements, simply double-fuse the demon you wish to Mitama with a Mitama of your choosing, and you will receive a confirmation window, and be able to Mitama Fuse them.
Note that Mitama Fusion success rates differ between demons, some demons will have high initial success rates, others will have downright abysmal rates. Refer to each individual demons pages for their Mitama rates. Alternatively, this can be avoided entirely by double-fusing in the Ikebukuro Cathedral.
Also note that depending on the initial Mitama you use for the first Mitama fusion, it will have an impact on what bonus stats your demon will receive after the fusion. Refer to the chart below to help you better decide:
Mitama | Bonus |
---|---|
Aramitama | Strength, Vitality, Speed |
Nigimitama | Magic, Intelligence, Luck |
Kushimitama | Speed, Intelligence, Magic |
Sakimitama | Luck, Vitality, Strength |
Mitama Slots
After you have fused your demon with a Mitama, you will notice your Rebirth tab on your Demon window now has a new option, and the Mitama counter now has numbers. Those numbers are the total number of each respective Mitama you may use to strengthen your demon. If you would like to find out what your demons Mitama slots will be without having to Mitama Fuse, the formula is:
(Total # of current rebirths)/4
The number you get from that will equal the number of each Mitama you will be able to allocate to a Mitama slot.
In order to activate a Mitama slot, you must rebirth your demon, once you have completed a rebirth, and you see the filled in rank bar, you may now allocate a Mitama to that bar by speaking to the Cathedral master, see the section below for more details.
Mitama Strengthening
The act of Mitama Strengthening is to allocate a Mitama from your COMP onto one of your demons rebirth slots, doing so will grant the demon a random stat related to the Mitama used, and if certain Mitama's are used, a type of "set" bonus.
In order to access the Strengthen menu, you must have your Mitama'd demon summoned and speak to the Cathedral Master. From there, there will be a new option under the Rebirth option that will take you to the Strengthen menu. Note that in order to allocate Mitama's they must be in your COMP. Also note that Mitama Strengthening does cost macca, and it starts at 50k per rank, rises by increments of 50k per rebirth rank. Note that prices are dependent on each path, I.E if you Mitama Strengthen at r8 Hagalaz then work on r1 Ingwaz, the Ingwaz price will be 50K, not 450k. Refer to the chart below for a better visual
Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 |
---|---|---|---|---|---|---|---|
50,000 | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 |
Mitama Bonuses
A big draw-in for Mitama Fusion is that after allocating certain Mitama's to certain paths during Mitama Strengthening, you will be able to activate an extra bonus from it. Bonuses are not permanent, and if you chose so, you may take back Mitama's you have allocated, and allocate a new set of ones to achieve a different bonus. Note that if you have Class 7 of the Mitama Demon Growth Science chain expertise, your bonus will be larger.
Tiwaz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
+20 Strength, +10 Vitality | +50 Strength, +20 Vitality | 4 | 0 | 0 | 0 |
+20 Magic, +10 Intelligence | +50 Magic, +20 Intelligence | 0 | 4 | 0 | 0 |
+20 Speed, +10 Intelligence | +50 Speed, +20 Intelligence | 0 | 0 | 4 | 0 |
+20 Luck, +10 Vitality | +50 Luck, +20 Vitality | 0 | 0 | 0 | 4 |
Pertho
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
+30% Fire | +50% Fire | 4 | 0 | 0 | 0 |
+30% Ice | +50% Ice | 0 | 4 | 0 | 0 |
+30% Force | +50% Force | 0 | 0 | 4 | 0 |
+30% Electric | +50% Electric | 0 | 0 | 0 | 4 |
Eoh
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
HP Cost -30% | HP Cost -50% | 4 | 0 | 0 | 0 |
MP Cost -30% | MP Cost -50% | 0 | 4 | 0 | 0 |
-20% Incantation | -40% Incantation | 0 | 0 | 4 | 0 |
-20% Cooldown | -40% Cooldown | 0 | 0 | 0 | 4 |
Eihwaz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
Received Close-Range Damage -15% | Received Close-Range Damage -30% | 4 | 0 | 0 | 0 |
Received Spell Damage -15% | Received Spell Damage -30% | 0 | 4 | 0 | 0 |
Received Long-Range Damage -15% | Received Long-Range Damage -30% | 0 | 0 | 4 | 0 |
Critical Defense +100 | Critical Defense +200 | 0 | 0 | 0 | 4 |
Uruz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
Close-Range +15 | Close-Range +30 | 2 | 0 | 2 | 0 |
Spell +15 | Spell +30 | 0 | 2 | 0 | 2 |
Support +15 | Support +30 | 3 | 0 | 1 | 0 |
Long-Range +15 | Long-Range +30 | 1 | 0 | 3 | 0 |
Hagalaz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
Close-Range Damage +10% | Close-Range Damage +20% | 2 | 2 | 0 | 0 |
Spell Damage +10% | Spell Damage +20% | 0 | 0 | 2 | 2 |
Long-Range Damage +10% | Long-Range Damage +20% | 3 | 1 | 0 | 0 |
All Damage +5% | All Damage +10% | 1 | 3 | 0 | 0 |
Laguz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
Magnetite Summon Cost -25% | Magnetite Summon Cost -50% | 0 | 2 | 2 | 0 |
Status-Changing Skill Rate +20% | Status-Changing Skill Rate +40% | 2 | 0 | 0 | 2 |
Soul Points Gained +20% | Soul Points Gained +40% | 0 | 0 | 3 | 1 |
Movement Speed Increase (1.2x) | Movement Speed Increase (1.4x) | 0 | 0 | 1 | 3 |
- Note: Movement Speed Increase bonus does not go away during combat
Ansuz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
Null Blaze, Freeze, Stun, and Electric Shock | Additionally Null Poison | 3 | 1 | 0 | 0 |
Null Mute | Additionally Null Confusion | 0 | 3 | 1 | 0 |
Null Paralyze and Bind | Additionally Null Stone | 0 | 0 | 3 | 1 |
Null Muddle and Sleep | Additionally Null Charm | 1 | 0 | 0 | 3 |
Nauthiz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
Physical Defense +10, Ailment Resistance +5 | Physical Defense +20, Ailment Resistance +10 | 3 | 1 | 0 | 0 |
Magical Defense +10, Ailment Resistance +5 | Magical Defense +20, Ailment Resistance +10 | 0 | 3 | 1 | 0 |
Physical Defense +10, Magical Defense +10 | Physical Defense +20, Magical Defense +20 | 0 | 0 | 3 | 1 |
Ailment Resistance +10 | Ailment Resistance +20 | 1 | 0 | 0 | 3 |
Ingwaz
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
XP gained +20% | XP gained +40% | 3 | 1 | 0 | 0 |
Received Curative +30% | Received Curative +50% | 0 | 3 | 1 | 0 |
Curative +25% | Curative +50% | 0 | 0 | 3 | 1 |
Magnetite Gain +20% | Magnetite Gain +40% | 1 | 0 | 0 | 3 |
- Note: Received Curative also increases the amount your demon will get from healing items
Sigel
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
Max HP +120 | Max HP +250 | 4 | 4 | 0 | 0 |
Max MP +30 | Max MP +60 | 0 | 0 | 4 | 4 |
HP Regen +20 | HP Regen +40 | 1 | 0 | 2 | 3 |
MP Regen +5 | MP Regen +10 | 2 | 3 | 1 | 0 |
Wyrd
Bonus | Chain Expertise Bonus | Ara Mitama's Required | Nigi Mitama's Required | Kusi Mitama's Required | Saki Mitama's Required |
---|---|---|---|---|---|
LB Power +10% | LB Power +20% | 0 | 4 | 4 | 0 |
LB Chance +7% | LB Chance +15% | 4 | 0 | 0 | 4 |
LB Power +5%, LB Chance +5% | LB Power +10%, LB Chance +10% | 1 | 2 | 0 | 3 |
Crit +50 | Crit +100 | 0 | 3 | 1 | 2 |