Difference between revisions of "Samanda Stone"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Revision as of 01:43, 4 March 2012
Samanda Stone | ||
Basic Info | ||
<!-- Basic Info --> | ||
Type: Consumable | Affinity: - | |
Stacks: 20 | Level: <!-- Basic Features --> | |
Basic Features | ||
Stock: <!-- Enchant Info --> | ||
Critical: <!-- COMP --> | ||
Boosts: | ||
<!-- Armor --> | ||
Enchant Info | ||
Soul Stone Fusions: <!-- Characteristics --> | ||
Modification Slot | ||
Characteristics | ||
<!-- Explanation --> | ||
Explanation | ||
Negotiates with the realm of Atziluth to decrease an enemy's defense against magic attacks for a short time. | ||
Modification Material: SPT 6 | ||
Bonus: Weapon Support Effect +6 | ||
Compatibility: Weapon (Slot 3)
<!-- Notes --> | ||
Location | ||
Drop: Omoikane <br> Quest from Demon Reward | ||
Notes | ||
Store Price: |