Difference between revisions of "RH Featherlight"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Revision as of 01:39, 4 March 2012
RH Featherlight | |||
---|---|---|---|
Type | Shotgun | Affinity | Spread |
Long-Range | +28 | Spell | +16 |
Support | +18 | Critical | +05 |
Durability | 25 | Spiritual Mixing | Yes |
Slots | 0-5 | Tarot Fusions | Yes |
Modification Bonus | Slot 2 Spread +2 | Soul Stone Fusions | Yes |
Description | |||
As its name implies, this is a gun made with lightness and usability in mind. | |||
Additional Effect | |||
- | |||
How to Get | |||
|
<br>