Difference between revisions of "Template:Electricity Boost Demons"
From Shin Megami Tensei IMAGINE Wiki
(everytime I look...) |
|||
Line 2: | Line 2: | ||
|FeatName= Electricity Boost | |FeatName= Electricity Boost | ||
|FeatDesc= A demon with proficient control of lightning.<br>Electricity attacks are 50% more effective. | |FeatDesc= A demon with proficient control of lightning.<br>Electricity attacks are 50% more effective. | ||
− | |Demon 1 = | + | |Demon 1 = Gabriel |
− | |Demon 2 = | + | |Demon 2 = Thor |
− | |Demon 3 = Mishaguji-Sama | + | |Demon 3 = Indra |
− | |Demon | + | |Demon 4 = Mishaguji-Sama |
− | |Demon | + | |Demon 5 = Pazuzu |
− | |Demon | + | |Demon 6 = Seth |
− | |Demon | + | |Demon 7 = Take-Mikazuchi |
− | |Demon | + | |Demon 8 = Edimmu |
− | |Demon | + | |Demon 9 = Apsaras |
− | |Demon | + | |Demon 10 = Shiisaa |
− | |Demon | + | |Demon 11 = High Pixie |
− | |Demon | + | |Demon 12 = Stormy Pixie |
− | |Demon | + | |Demon 13 = Erthys |
− | |Demon | + | |Demon 14 = Tao Wu |
− | |Demon | + | |Demon 15 = Nue |
− | |Demon | + | |Demon 16 = Raiju |
− | |Demon | + | |Demon 17 = Mother Harlot |
− | |Demon | + | |Demon 18 = Lilith |
− | |Demon | + | |Demon 19 = Lilim |
− | |Demon | + | |Demon 20 = Kinki |
− | |Demon | + | |Demon 21 = Shikigami |
− | |Demon | + | |Demon 22 = Coatlicue |
− | |Demon | + | |Demon 23 = Onamuchi |
− | |Demon | + | |Demon 24 = Indrajit |
− | |Demon | + | |Demon 25 = Astaroth |
− | |Demon | + | |Demon 26 = Beelzebub (Human) |
+ | |Demon 27 = Beelzebub (Fly) | ||
}} | }} |
Revision as of 09:28, 2 April 2014
Electricity Boost | A demon with proficient control of lightning. Electricity attacks are 50% more effective. |
Gabriel • Thor • Indra • Mishaguji-Sama • Pazuzu • Seth • Take-Mikazuchi • Edimmu • Apsaras • Shiisaa • High Pixie • Stormy Pixie • Erthys • Tao Wu • Nue • Raiju • Mother Harlot • Lilith • Lilim • Kinki • Shikigami • Coatlicue • Onamuchi • Indrajit • Astaroth • Beelzebub (Human) • Beelzebub (Fly) |
---|