Difference between revisions of "Template:FiendBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
Line 4: | Line 4: | ||
|Demon 2 = Alice | |Demon 2 = Alice | ||
|Demon 3 = Hell Biker | |Demon 3 = Hell Biker | ||
− | |Demon 4 = Tokisada | + | |Demon 4 = White Rider |
+ | |Demon 5 = Daisoujou | ||
+ | |Demon 6 = Red Rider | ||
+ | |Demon 7 = Black Rider | ||
+ | |Demon 8 = Pale Rider | ||
+ | |Demon 9 = Jeanne D'Arc | ||
+ | |Demon 10 = Tokisada | ||
|Limited 1 = Joyful Alice | |Limited 1 = Joyful Alice | ||
|Limited 2 = Nimble Alice | |Limited 2 = Nimble Alice |
Revision as of 08:13, 28 February 2014
Fiend | |
---|---|
Demons | Matador • Alice • Hell Biker • White Rider • Daisoujou • Red Rider • Black Rider • Pale Rider • Jeanne D'Arc • Tokisada |
Variations | Nightmare • Fiery Tokisada |
Limited | Joyful Alice • Nimble Alice • Manifestation Alice • Lustful Alice • Gluttonous Matador • Jealous Hell Biker |
Enemy | Ogami • Matador (Boss) • Wandering, Innocent Soul Alice • Daisoujou (Boss) • Daisoujou (D Egg) • Fiend Daisoujou • Hell Biker (Boss) • White Rider (Boss) • Red Rider (Boss) • Black Rider (Boss) • Pale Rider (Boss) • Reincarnated Demonics Tokisada |
Event | None |
{{FiendBar}}