Difference between revisions of "User:Ana17211"
From Shin Megami Tensei IMAGINE Wiki
| Line 21: | Line 21: | ||
| <font color=#33FF00>Neutral | | <font color=#33FF00>Neutral | ||
! style="background: #072436"|<font color=#72A6D6>Level | ! style="background: #072436"|<font color=#72A6D6>Level | ||
| − | | | + | | 62 |
|- | |- | ||
! style="background: #072436"|<font color=#72A6D6>HP | ! style="background: #072436"|<font color=#72A6D6>HP | ||
| − | | | + | | 295/295 |
! style="background: #072436"|<font color=#72A6D6>Close Range | ! style="background: #072436"|<font color=#72A6D6>Close Range | ||
| − | | | + | | 70-115 (56) |
|- | |- | ||
! style="background: #072436"|<font color=#72A6D6>MP | ! style="background: #072436"|<font color=#72A6D6>MP | ||
| Line 34: | Line 34: | ||
|- | |- | ||
! style="background: #072436"|<font color=#72A6D6>Strength | ! style="background: #072436"|<font color=#72A6D6>Strength | ||
| − | | 100 ( | + | | 100 (93) |
! style="background: #072436"|<font color=#72A6D6>Spell | ! style="background: #072436"|<font color=#72A6D6>Spell | ||
| 7 (7) | | 7 (7) | ||
| Line 45: | Line 45: | ||
|- | |- | ||
! style="background: #072436"|<font color=#72A6D6>Vitality | ! style="background: #072436"|<font color=#72A6D6>Vitality | ||
| − | | | + | | 5 (1) |
! style="background: #072436"|<font color=#72A6D6>Phy. Defense | ! style="background: #072436"|<font color=#72A6D6>Phy. Defense | ||
| 40 (6) | | 40 (6) | ||
Revision as of 13:26, 28 July 2013
| Character Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Name | |||||||||||||||||||
| aann` | ||||||||||||||||||||
| Race | Demon Buster | Gender | Female | |||||||||||||||||
| Home Point | Shinjuku Babel | Growth | Small | |||||||||||||||||
| Alignment | Neutral | Level | 62 | |||||||||||||||||
| HP | 295/295 | Close Range | 70-115 (56) | |||||||||||||||||
| MP | 40/40 | Long Range | 7 (7) | |||||||||||||||||
| Strength | 100 (93) | Spell | 7 (7) | |||||||||||||||||
| Magic | 4 (1) | Support | 7 (7) | |||||||||||||||||
| Vitality | 5 (1) | Phy. Defense | 40 (6) | |||||||||||||||||
| Intelligence | 3 (1) | Mgc. Defense | 32 (6) | |||||||||||||||||
| Speed | 4 (1) | Critical | - | |||||||||||||||||
| Luck | 5 (1) | Crt. Defense | - | |||||||||||||||||
| Codename | Mysterious Cookie | |||||||||||||||||||
| Variations | - | |||||||||||||||||||
| Appearance | - | |||||||||||||||||||
| Drops | Snow Crystals | |||||||||||||||||||
| Weakness | Non Stop Laugh | |||||||||||||||||||
| Resist | Ice | |||||||||||||||||||
| Null | Macca | |||||||||||||||||||
| Reflect | Nonsenses | |||||||||||||||||||
| Absorb | Cookies | |||||||||||||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character build: Spin Melee (Spinner) Weapons type: Slash Sword; Ice Spear |
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Default | Basic Attack | Default | Dragon Sweep (Strong) | - | - | |||||||||||||||
| Default | Sword Maniac | Default | Sword Mastery I-V | - | - | |||||||||||||||
| Default | Master's Stance | Default | Lord Of Serfs | - | - | |||||||||||||||
| Default | Combo Attack | Default | Lord Of the Beasts | - | - | |||||||||||||||
| Default | Armor Break | Default | Lord Of Armor | - | - | |||||||||||||||
| Default | Heavy Attack | Default | Lord Of Victory | - | - | |||||||||||||||
| Default | Strength UP1-4 | Default | Guard | - | - | |||||||||||||||
| Default | Dragon Sweep | Default | Basic Counter | - | - | |||||||||||||||
| Default | Tail Of The Dragon | Default | Basic Dodge | - | - | |||||||||||||||
| Default | Giant Swing | Default | Talk | - | - | |||||||||||||||