Difference between revisions of "Template:Character+Law"
From Shin Megami Tensei IMAGINE Wiki
| Line 8: | Line 8: | ||
|- | |- | ||
! width="125px" style="background: #0F415C"|<font color=#72A6D6>Race | ! width="125px" style="background: #0F415C"|<font color=#72A6D6>Race | ||
| − | | width="125px" | | + | | width="125px" |Asian |
! width="126px" style="background: #0F415C"|<font color=#72A6D6>Species | ! width="126px" style="background: #0F415C"|<font color=#72A6D6>Species | ||
| − | | width="125px" | | + | | width="125px" |Human |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Inheritance | ! style="background: #0F415C"|<font color=#72A6D6>Inheritance | ||
| − | | | + | | Magic-Shots |
! style="background: #0F415C"|<font color=#72A6D6>Growth | ! style="background: #0F415C"|<font color=#72A6D6>Growth | ||
| − | | | + | | Pertho |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Alignment | ! style="background: #0F415C"|<font color=#72A6D6>Alignment | ||
| − | | | + | | Law |
! style="background: #0F415C"|<font color=#72A6D6>Level | ! style="background: #0F415C"|<font color=#72A6D6>Level | ||
| − | | | + | | 90 |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>HP | ! style="background: #0F415C"|<font color=#72A6D6>HP | ||
| − | | | + | | 366 |
! style="background: #0F415C"|<font color=#72A6D6>Close Range | ! style="background: #0F415C"|<font color=#72A6D6>Close Range | ||
| − | | | + | | 65 |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>MP | ! style="background: #0F415C"|<font color=#72A6D6>MP | ||
| − | | | + | | 196 |
! style="background: #0F415C"|<font color=#72A6D6>Long Range | ! style="background: #0F415C"|<font color=#72A6D6>Long Range | ||
| − | | | + | | 15 |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Strength | ! style="background: #0F415C"|<font color=#72A6D6>Strength | ||
| − | | | + | | 77 |
! style="background: #0F415C"|<font color=#72A6D6>Spell | ! style="background: #0F415C"|<font color=#72A6D6>Spell | ||
| − | | | + | | 165 |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Magic | ! style="background: #0F415C"|<font color=#72A6D6>Magic | ||
| − | | | + | | 220 |
! style="background: #0F415C"|<font color=#72A6D6>Support | ! style="background: #0F415C"|<font color=#72A6D6>Support | ||
| − | | | + | | 90 |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Vitality | ! style="background: #0F415C"|<font color=#72A6D6>Vitality | ||
| − | | | + | | 10 |
! style="background: #0F415C"|<font color=#72A6D6>Phy. Defense | ! style="background: #0F415C"|<font color=#72A6D6>Phy. Defense | ||
| − | | | + | | 40 |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Intelligence | ! style="background: #0F415C"|<font color=#72A6D6>Intelligence | ||
| − | | | + | | 103 |
! style="background: #0F415C"|<font color=#72A6D6>Mgc. Defense | ! style="background: #0F415C"|<font color=#72A6D6>Mgc. Defense | ||
| − | | | + | | 49 |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Speed | ! style="background: #0F415C"|<font color=#72A6D6>Speed | ||
| − | | | + | | 13 |
! style="background: #0F415C"|<font color=#72A6D6>Critical | ! style="background: #0F415C"|<font color=#72A6D6>Critical | ||
| − | | | + | | 370 WD |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Luck | ! style="background: #0F415C"|<font color=#72A6D6>Luck | ||
| − | | | + | | 56 |
! style="background: #0F415C"|<font color=#72A6D6>Crt. Defense | ! style="background: #0F415C"|<font color=#72A6D6>Crt. Defense | ||
| − | | | + | | Who Knows |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Appearance | ! style="background: #0F415C"|<font color=#72A6D6>Appearance | ||
| − | | colspan="3"| | + | | colspan="3"|Shinijuku Babel, Arcadia, Old Ichigaya Camp |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Variations | ! style="background: #0F415C"|<font color=#72A6D6>Variations | ||
| − | | colspan="3"| | + | | colspan="3"|N/A |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>Drops | ! style="background: #0F415C"|<font color=#72A6D6>Drops | ||
| − | | colspan="3"| | + | | colspan="3"|N/A |
|- | |- | ||
! style="background: #0F415C"|<font color=#72A6D6>DCM Location | ! style="background: #0F415C"|<font color=#72A6D6>DCM Location | ||
| − | | colspan="3"| | + | | colspan="3"|N/A |
|- | |- | ||
| style="background: #0F415C"|<font color=#72A6D6>'''Weakness''' | | style="background: #0F415C"|<font color=#72A6D6>'''Weakness''' | ||
| − | | colspan="3"| | + | | colspan="3"|??? |
|- | |- | ||
| style="background: #0F415C"|<font color=#72A6D6>'''Resist''' | | style="background: #0F415C"|<font color=#72A6D6>'''Resist''' | ||
| − | | colspan="3"| | + | | colspan="3"|??? |
|- | |- | ||
| style="background: #0F415C"|<font color=#72A6D6>'''Null''' | | style="background: #0F415C"|<font color=#72A6D6>'''Null''' | ||
| − | | colspan="3"| | + | | colspan="3"|Slash, Charge, Blunt-based skills by 11.65% | Stone, Sleep, Cham, Bind, Muddle, All nda skills | Ice 50% |
|- | |- | ||
| − | | style="background: #0F415C"|<font color=#72A6D6> | + | | style="background: #0F415C"|<font color=#72A6D6>Magic affinity 11.65% |
| colspan="3"|{{{Reflect}}} | | colspan="3"|{{{Reflect}}} | ||
|- | |- | ||
| − | | style="background: #0F415C"|<font color=#72A6D6> | + | | style="background: #0F415C"|<font color=#72A6D6> Fire at 50% |
| colspan="3"|{{{Absorb}}} | | colspan="3"|{{{Absorb}}} | ||
|- | |- | ||
Revision as of 12:43, 27 December 2012
| Character Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Picture}}} | Name | |||||||||||||||||||
| Slay3r | ||||||||||||||||||||
| Race | Asian | Species | Human | |||||||||||||||||
| Inheritance | Magic-Shots | Growth | Pertho | |||||||||||||||||
| Alignment | Law | Level | 90 | |||||||||||||||||
| HP | 366 | Close Range | 65 | |||||||||||||||||
| MP | 196 | Long Range | 15 | |||||||||||||||||
| Strength | 77 | Spell | 165 | |||||||||||||||||
| Magic | 220 | Support | 90 | |||||||||||||||||
| Vitality | 10 | Phy. Defense | 40 | |||||||||||||||||
| Intelligence | 103 | Mgc. Defense | 49 | |||||||||||||||||
| Speed | 13 | Critical | 370 WD | |||||||||||||||||
| Luck | 56 | Crt. Defense | Who Knows | |||||||||||||||||
| Appearance | Shinijuku Babel, Arcadia, Old Ichigaya Camp | |||||||||||||||||||
| Variations | N/A | |||||||||||||||||||
| Drops | N/A | |||||||||||||||||||
| DCM Location | N/A | |||||||||||||||||||
| Weakness | ??? | |||||||||||||||||||
| Resist | ??? | |||||||||||||||||||
| Null | Slash, Charge, Blunt-based skills by 11.65% | Stone, Sleep, Cham, Bind, Muddle, All nda skills | Ice 50% | |||||||||||||||||||
| Magic affinity 11.65% | {{{Reflect}}} | |||||||||||||||||||
| Fire at 50% | {{{Absorb}}} | |||||||||||||||||||
| Features | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{{{feat1}}} {{{feat2}}} {{{feat3}}} {{{feat4}}} |
| Character Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
| Inheritance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
| {{{Breath}}} | {{{Wings}}} | {{{Slam}}} | {{{Teeth}}} | {{{Claw}}} | {{{Needle}}} | {{{Weapon}}} | {{{Eyes}}} | {{{Maiden}}} |
Return to Character Data
{{Character+Law
<!-- Character Statistics -->
| Picture =
| Name =
| Level =
| Race =
| Species =
| Alignment =
| Appearance =
| HP =
| MP =
| Str =
| Close =
| Mag =
| Long =
| Vit =
| Spell =
| Int =
| Supp =
| Spd =
| PDef =
| Luck =
| MDef =
| Crt =
| Dec =
| Inheritance =
| Growth =
| Variations =
| Drops =
| DCM =
| Weakness =
| Resistance =
| Null =
| Reflect =
| Absorb =
<!-- Features -->
| feat1 =
| feat2 =
| feat3 =
| feat4 =
<!-- Character Skills (Skills go up to 30, use only what you need) -->
| Character Skill 1 =
| Character Level 1 =
| Character Skill 2 =
| Character Level 2 =
| Character Skill 3 =
| Character Level 3 =
| Character Skill 4 =
| Character Level 4 =
| Character Skill 5 =
| Character Level 5 =
| Character Skill 6 =
| Character Level 6 =
| Character Skill 7 =
| Character Level 7 =
| Character Skill 8 =
| Character Level 8 =
| Character Skill 9 =
| Character Level 9 =
| Character Skill 10=
| Character Level 10=
| Character Skill 11=
| Character Level 11=
| Character Skill 12=
| Character Level 12=
| Character Skill 13=
| Character Level 13=
| Character Skill 14=
| Character Level 14=
| Character Skill 15=
| Character Level 15=
| Character Skill 16=
| Character Level 16=
| Character Skill 17=
| Character Level 17=
| Character Skill 18=
| Character Level 18=
| Character Skill 19=
| Character Level 19=
| Character Skill 20=
| Character Level 20=
| Character Skill 21=
| Character Level 21=
| Character Skill 22=
| Character Level 22=
| Character Skill 23=
| Character Level 23=
| Character Skill 24=
| Character Level 24=
| Character Skill 25=
| Character Level 25=
| Character Skill 26=
| Character Level 26=
| Character Skill 27=
| Character Level 27=
| Character Skill 28=
| Character Level 28=
| Character Skill 29=
| Character Level 29=
| Character Skill 30=
| Character Level 30=
<!-- Inheritance -->
| Breath =
| Wings =
| Slam =
| Teeth =
| Claw =
| Needle =
| Weapon =
| Eyes =
| Maiden =
}}
<br>