Difference between revisions of "Event: The Single Hell War"
From Shin Megami Tensei IMAGINE Wiki
m (Added to Category:News and Events) |
m |
||
Line 114: | Line 114: | ||
| [[Security Card (Unknown)]] || [[Fortune Box (Beast)]] | | [[Security Card (Unknown)]] || [[Fortune Box (Beast)]] | ||
|- | |- | ||
− | | [[ | + | | [[Demonic Compendium Memory: Cerberus| DCM: Cerberus]] ||rowspan="2"| [[Fortune Box (Shura)]] |
|- | |- | ||
| [[Card:Yama| Yama Card]] | | [[Card:Yama| Yama Card]] |
Revision as of 19:26, 19 December 2012
Date | • December 15, 2011 - January 12, 2012 |
NPC | • Saien |
Location | • Shinjuku Dock [X21:Y20] |
Repeatable | • Yes - Every 2 Hours (Real Time) |
Fortune Box (Hell) | |||
---|---|---|---|
Kiss of Love | orz | Pledge of Friendship | Party Cracker (Random) |
Laplace System Beta | ? | - | - |
Fortune Box (Preta) | |||
---|---|---|---|
Trial Cameo: Little Girl | Trial Cameo: Ruddy Girl | Trial Cameo: Abominable Snowman | Trial Cameo: Firm Backside |
Tonttu | Motorcycle Coupon (Single Use) | - | - |
Fortune Box (Beast) | |||
---|---|---|---|
Beef Bowl of Victory | ?? Torch Earring | Summon PG: Ice-Solid Friendship | Summon PG: Heartwarmer |
? | ? | - | - |
Fortune Box (Heaven) | |||
---|---|---|---|
Beef Bowl of Victory | Party Cracker (Random) | Regenerator Type1 (Demon) | Regenerator Type1 (Firepower) |
COMP Expansion Card ? (1 Day) | Data Ticket (Sexy) | - | - |
Perform Item Mixing on the same or different Fortune Boxes.
Result Product | Material 1 | Material 2 |
---|---|---|
Fortune Box (Preta) | Fortune Box (Hell) | Fortune Box (Hell) |
Fortune Box (Beast) | Fortune Box (Hell) | Fortune Box (Preta) |
Fortune Box (Shura) | Fortune Box (Beast) | Fortune Box (Preta) |
Fortune Box (Heaven) | Fortune Box (Human) | Fortune Box (Hell) |
Fortune Box (Preta) | ||
Fortune Box (Beast) | ||
Fortune Box (Shura) |
Reference
- megatenonline.wiki.fc2