Difference between revisions of "Template:FiendBar"
From Shin Megami Tensei IMAGINE Wiki
Line 9: | Line 9: | ||
|Limited 3 = Manifestation Alice | |Limited 3 = Manifestation Alice | ||
|Limited 4 = Lustful Alice | |Limited 4 = Lustful Alice | ||
+ | |Limited 5 = Gluttonous Matador | ||
|Variation 1 = Nightmare | |Variation 1 = Nightmare | ||
|Boss 1 = Ogami | |Boss 1 = Ogami |
Revision as of 23:44, 12 November 2012
Fiend | |
---|---|
Demons | Matador • Alice • Hell Biker • Tokisada |
Variations | Nightmare |
Limited | Joyful Alice • Nimble Alice • Manifestation Alice • Lustful Alice • Gluttonous Matador |
Enemy | Ogami • Matador (Boss) • Wandering, Innocent Soul Alice • Daisoujou (Boss) • Fiend Daisoujou • Hell Biker (Boss) • White Rider (Boss) • Red Rider (Boss) • Black Rider (Boss) • Pale Rider (Boss) • Reincarnated Demonics Tokisada |
Event | None |
{{FiendBar}}