Difference between revisions of "SAULT-01"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{| border="0" ; padding:0px;" cellpadding="0" |{{ItemSI |Name = SAULT-01 |Picture = [N/A] |LargePicture = [N/A] <!-- Basic Info --> ...") |
|||
| Line 48: | Line 48: | ||
|Notes = | |Notes = | ||
}} | }} | ||
| + | | <span style="color:#FFFFFF">-</span> | ||
| + | |{{ItemSI | ||
| + | |Name = SAULT-01 | ||
| + | |Picture = [N/A] | ||
| + | |LargePicture = [N/A] | ||
| + | <!-- Basic Info --> | ||
| + | |Type = Head | ||
| + | |Maximum Stack = | ||
| + | |Gender = Female | ||
| + | |Affinity = | ||
| + | |Level = | ||
| + | <!-- Basic Features --> | ||
| + | |Durability = [30] | ||
| + | |Boosts = • Close-range Damage: +3%<br> • Long-range Damage: +3%<br> • Magic Damage: +3% | ||
| + | <!-- Armor --> | ||
| + | |Physical Defense = +1 | ||
| + | |Magic Defense = +3 | ||
| + | <!-- Weapon --> | ||
| + | |Close-Range = | ||
| + | |Long-Range = | ||
| + | |Spell = | ||
| + | |Support = | ||
| + | |Critical = | ||
| + | <!-- COMP --> | ||
| + | |Stock = | ||
| + | <!-- Enchant Info --> | ||
| + | |Spiritual Mixing = Yes | ||
| + | |Tarot Fusions = Yes | ||
| + | |Soul Stone Fusions = Yes | ||
| + | <!-- Modification Slot --> | ||
| + | |Slot 1 = | ||
| + | |Slot 2 = | ||
| + | |Slot 3 = | ||
| + | |Slot 4 = | ||
| + | |Slot 5 = | ||
| + | <!-- Characteristics --> | ||
| + | |Characteristics = | ||
| + | <!-- Explanation --> | ||
| + | |Item Description = A piece of headgear composed of a helmet refined with s special resin and a bullet-proof visor. Don't head into battle without one. | ||
| + | |Special Skill = | ||
| + | |Set Bonus = | ||
| + | |Modification Material = | ||
| + | |Bonus = | ||
| + | |Compatibility = | ||
| + | <!-- Notes --> | ||
| + | |Sale = | ||
| + | |Location = • [[S A Outfit Data Ticket]] | ||
| + | |Notes = | ||
| + | }} | ||
| + | |} | ||
Latest revision as of 22:35, 28 July 2012
|
- |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||