|
|
(2 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | {{stub}} | + | <!-- Please do not add anything above this |
− | {{ItemSI
| + | -- Consumable/Other Item Template |
− | |Name = Teardrop: Red | + | -- * This is for items that are not weapons or clothing. |
| + | -- * As part of Template:Item, this will allow you to reuse the below information for different types of pages |
| + | -- * Please see Help:Item for further tips on how to use this. |
| + | -->{{Item | View= {{{View|{{{view}}}}}} |
| + | |PageName = Teardrop: Red |
| + | |Name = Teardrop: Red |
| |Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png | | |Picture = http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png |
| |LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20misc/shop%20-%20consumable/shop_I404_0003a.png | | |LargePicture = http://nerfjax.com/kuenaimaku/images/megaten/shop%20-%20misc/shop%20-%20consumable/shop_I404_0003a.png |
| <!-- Basic Info --> | | <!-- Basic Info --> |
− | |Type = Other | + | |Type = Other |
− | |Maximum Stack = 10000 | + | |Maximum Stack = 10000 |
− | |Gender = | + | |Tradable = Yes <!-- Obviously - only change to No if non-tradable :) --> |
− | |Affinity =
| + | |
− | |Level =
| + | |
− | <!-- Basic Features --> | + | |
− | |Durability =
| + | |
− | |Boosts =
| + | |
− | <!-- Armor -->
| + | |
− | |Physical Defense =
| + | |
− | |Magical Defense =
| + | |
− | <!-- Weapon -->
| + | |
− | |Close-Range =
| + | |
− | |Long-Range =
| + | |
− | |Spell =
| + | |
− | |Support =
| + | |
− | |Critical =
| + | |
− | <!-- COMP -->
| + | |
− | |Stock =
| + | |
− | <!-- Enchant Info -->
| + | |
− | |Spiritual Mixing =
| + | |
− | |Tarot Fusions =
| + | |
− | |Soul Stone Fusions =
| + | |
− | <!-- Characteristics -->
| + | |
− | |Characteristics =
| + | |
| <!-- Explanation --> | | <!-- Explanation --> |
| |Item Description = A red object shaped like a teardrop that was dropped by a demon. Primarily used as an ingredient. | | |Item Description = A red object shaped like a teardrop that was dropped by a demon. Primarily used as an ingredient. |
− | |Special Skill =
| |
− | |Set Bonus =
| |
− | |Modification Material =
| |
− | |Bonus =
| |
− | |Compatibility =
| |
| <!-- Notes --> | | <!-- Notes --> |
− | |Sale = 10 Macca | + | |Sale = <!-- Not used --> |
− | |Location = Drop | + | |Location = ''Drop'': Mobs in [[Suginami]] ([[Jack Frost]], [[Cait Sith]], [[Inexperienced Cait Sith]]) |
− | |Notes =
| + | |Additional Notes = Used in [[Mixology Mixing]] |
− | }}
| + | }}<noinclude> |
− | | + | <!-- Place here anything that should not be included in non-default views of this info --> |
− | ==Details==
| + | </noinclude><!-- Please do not add anything below this --> |
− | Areas Dropped in: [[Suginami]] <br/>
| + | |
− | Dropped by: [[Inexperienced Jack Frost]], [[Inexperienced Cait Sith]], [[Jack Frost]],[[Cait Sith]]<br/>
| + | |
− | Can be used in: [[Item Mixing]]/[[Mixology Mixing]]
| + | |
− | | + | |
− | ==Item Mixing==
| + | |
− | {|class="collapsible" style="float:{{{anchor}}}; border-collapse: collapse; text-align: center; background: #072436; color:#DCFCFF;" border="1" cellspacing="0" cellpadding="0"
| + | |
− | ! colspan=13 style="background: #15537C; text-align: left; font-size:130%" border="1" width="1000pixels"| Mixing Options | + | |
− | |-
| + | |
− | ! style="background: #0F415C" |'''Material 1'''
| + | |
− | ! style="background: #0F415C" |'''Image'''
| + | |
− | ! style="background: #0F415C" |'''Quantity'''
| + | |
− | ! style="background: #0F415C" |'''Material 2'''
| + | |
− | ! style="background: #0F415C" |'''Image'''
| + | |
− | ! style="background: #0F415C" |'''Quantity'''
| + | |
− | ! style="background: #0F415C" |'''End Product'''
| + | |
− | ! style="background: #0F415C" |'''Image'''
| + | |
− | ! style="background: #0F415C" |'''Min. #'''
| + | |
− | ! style="background: #0F415C" |'''Max. #'''
| + | |
− | ! style="background: #0F415C" |'''Success
| + | |
− | Chance'''
| + | |
− | ! style="background: #0F415C" |'''Great Success'''
| + | |
− | ! style="background: #0F415C" |'''Requirement'''
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Green]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0002a.png
| + | |
− | | 20
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 80
| + | |
− | ! style="background: #0F415C" | [[Agilao Stone]]
| + | |
− | |
| + | |
− | | 5
| + | |
− | | 10
| + | |
− | | 100%
| + | |
− | | [[Maragi Stone]]
| + | |
− | |x
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 50
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Black]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0004a.png
| + | |
− | | 7
| + | |
− | ! style="background: #0F415C" | [[Holy Bathwater]]
| + | |
− | |
| + | |
− | | 1
| + | |
− | | 1
| + | |
− | | 100%
| + | |
− | |x
| + | |
− | |x
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Green]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0002a.png
| + | |
− | | 250
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 25
| + | |
− | ! style="background: #0F415C" | [[Mana Seed]]
| + | |
− | |
| + | |
− | | 2
| + | |
− | | 5
| + | |
− | | 100%
| + | |
− | |x
| + | |
− | |x
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 1000
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Silver]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0005a.png
| + | |
− | | 50
| + | |
− | ! style="background: #0F415C" | [[Orb of Rapidity]]
| + | |
− | |
| + | |
− | | 1
| + | |
− | | 2
| + | |
− | | 100%
| + | |
− | | [[Orb of Swiftness]]
| + | |
− | | ???
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 400
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Black]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0004a.png
| + | |
− | | 400
| + | |
− | ! style="background: #0F415C" | [[Small Runestone of Secrets]] | + | |
− | |
| + | |
− | | 2
| + | |
− | | 5
| + | |
− | | 90%
| + | |
− | | [[Runestone of Secrets]]
| + | |
− | | ???
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 400
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Black]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0004a.png
| + | |
− | | 400
| + | |
− | ! style="background: #0F415C" | [[Small Runestone of Victory]]
| + | |
− | |
| + | |
− | | 2
| + | |
− | | 5
| + | |
− | | 90%
| + | |
− | | [[Runestone of Victory]]
| + | |
− | | ???
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Blue]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0001a.png
| + | |
− | | 40
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 10
| + | |
− | ! style="background: #0F415C" | [[Stopwatch (Nickel)]]
| + | |
− | |
| + | |
− | | 1
| + | |
− | | 1
| + | |
− | | 100%
| + | |
− | |x
| + | |
− | |x
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 1400
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Silver]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0005a.png
| + | |
− | | 1
| + | |
− | ! style="background: #0F415C" | [[Suginami Tunnels|Suginami Tunnels Plate (Gold)]]
| + | |
− | |
| + | |
− | | 1
| + | |
− | | 1
| + | |
− | | 100%
| + | |
− | | [[Suginami Tunnels|Suginami Tunnels Plate (Unknown)]]
| + | |
− | | ???
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | [[Teardrop: Green]]
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0002a.png
| + | |
− | | 5
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 3
| + | |
− | ! style="background: #0F415C" | [[Traesto Stone]]
| + | |
− | |
| + | |
− | | 1
| + | |
− | | 2
| + | |
− | | 100%
| + | |
− | |x
| + | |
− | |x
| + | |
− | |-
| + | |
− | ! style="background: #0F415C" | [[Inugami's Crystal]]
| + | |
− | |
| + | |
− | | 1
| + | |
− | ! style="background: #0F415C" | Teardrop: Red
| + | |
− | | http://nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20consumable/icon_I404_0003a.png
| + | |
− | | 10
| + | |
− | ! style="background: #0F415C" | ???
| + | |
− | |
| + | |
− | | 1
| + | |
− | | 1
| + | |
− | | 100%
| + | |
− | |x
| + | |
− | |x
| + | |
− | |}
| + | |
− | | + | |
− | [[Category:Items]][[Category:Ingredients]]
| + | |