Difference between revisions of "Template:FallenAngelBar"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
| Line 10: | Line 10: | ||
|Variation 1 = Inexperienced Decarabia | |Variation 1 = Inexperienced Decarabia | ||
|Variation 2 = Nimble Decarabia | |Variation 2 = Nimble Decarabia | ||
| − | |Limited 1 = | + | |Limited 1 = Magician Decarabia |
| − | |Limited 2 = Inexperienced Orobas | + | |Limited 2 = Popular Decarabia |
| + | |Limited 3 = Inexperienced Orobas | ||
|Boss 1 = Column Dweller Andras | |Boss 1 = Column Dweller Andras | ||
|Boss 2 = Column Dweller Forneus | |Boss 2 = Column Dweller Forneus | ||
Revision as of 00:07, 12 November 2012
| Fallen Angel | |
|---|---|
| Demons | Andras • Forneus • Eligor • Decarabia • Berith • Orobas • Ose |
| Variations | Inexperienced Decarabia • Nimble Decarabia |
| Limited | Magician Decarabia • Popular Decarabia • Inexperienced Orobas |
| Enemy | Column Dweller Andras • Column Dweller Forneus • Column Dweller Eligor • Decarabia (Kingdom) • Column Dweller Decarabia • Column Dweller Ose |
| Event | None |
{{FallenAngelBar}}