Difference between revisions of "Iron Fan"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|
(One intermediate revision by one user not shown) |
Revision as of 09:12, 30 September 2011
Iron Fan | ||
Basic Info | ||
Type: 1-Handed Sword | Affinity: Slash | |
Basic Features | ||
Close-Range: +30 | ||
Spell: +26 | ||
Support: +25 | ||
Critical: +15 | ||
Durability: 30 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Stone Fusions: Yes | ||
Modification Slot | ||
Characteristics | ||
Explanation | ||
A fan crafted from strips of metal to make it effective as a weapon. The sight of someone attacking with the fan is like watching a deadly yet beautiful dance. | ||
Modification Material: CLS-R 4 | ||
Bonus: Weapon Close-Range Attack Power +4 | ||
Compatibility: Close-Range Weapon (Slot 3) | ||
Location | ||
• Drop: Yomotsu-Ikusa, Karasu-Tengu, Deformed Karasu-Tengu, Inhabitant of the Night Karasu-Tengu • Created from Swordsmith | ||
Notes | ||
Store Price: |