Difference between revisions of "Template:NationRulerBar"
From Shin Megami Tensei IMAGINE Wiki
| Line 2: | Line 2: | ||
|Race = Nation Ruler | |Race = Nation Ruler | ||
|Demon 1 = Onamuchi | |Demon 1 = Onamuchi | ||
| − | |Demon 2 = | + | |Demon 2 = Oyamatsumi |
|Demon 3 = Okuninushi | |Demon 3 = Okuninushi | ||
|Demon 4 = Take-Minakata | |Demon 4 = Take-Minakata | ||
Latest revision as of 06:48, 23 July 2015
| Nation Ruler | |
|---|---|
| Demons | Onamuchi • Oyamatsumi • Okuninushi • Take-Minakata • Arahabaki |
| Variations | Accomplished Okuninushi • Accomplished Take-Minakata • Inexperienced Arahabaki |
| Limited | Eternal Partner Okuninushi • Inexperienced Okuninushi • Passion of the Poltergeist Arahabaki |
| Enemy | Madness-Driven Onamuchi • Embodiment of Power Arahabaki • Nightmare Arahabaki • Superior Demon Arahabaki |
| Event | None |
{{NationRulerBar}}