Difference between revisions of "Template:BruteBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
Lord inioch (Talk | contribs) |
||
Line 30: | Line 30: | ||
|Boss 4 = Imp of Chaos Shikigami (Suginami) | |Boss 4 = Imp of Chaos Shikigami (Suginami) | ||
|Boss 5 = Servant to the Four Demons Shikigami | |Boss 5 = Servant to the Four Demons Shikigami | ||
− | |Boss 6 = The Flood caller Azumi | + | |Boss 6 = Superior Demon Shikigami |
− | |Boss | + | |Boss 7 = The Flood caller Azumi |
− | |Boss | + | |Boss 8 = The Kappa Bully Azumi |
− | |Boss | + | |Boss 9 = Wanderer Between Worlds Momunofu |
− | |Boss | + | |Boss 10 = Reincarnated Soldiers Momunofu |
− | |Boss | + | |Boss 11 = Nightmare Momunofu |
− | |Boss | + | |Boss 12 = Momunofu (Boss) |
− | |Boss | + | |Boss 13 = Renegade Momunofu |
− | |Boss | + | |Boss 14 = Embodiment of Power Turdak |
− | |Boss | + | |Boss 15 = Nightmare Turdak |
− | |Boss | + | |Boss 16 = Engulfed in Flash of an ICBM Turdak |
− | |Boss | + | |Boss 17 = Imp of Chaos Oni |
− | |Boss | + | |Boss 18 = Imp of Chaos Oni (Service Entrance B) |
− | |Boss | + | |Boss 19 = Electric King Oni (Least) |
− | |Boss | + | |Boss 20 = Electric King Oni (Lesser) |
− | |Boss | + | |Boss 21 = Electric King Oni |
− | |Boss | + | |Boss 22 = Electric King Oni (Greater) |
− | |Boss | + | |Boss 23 = Electric King Oni (Greatest) |
− | |Boss | + | |Boss 24 = Inhabitant of the Night Oni |
− | |Boss | + | |Boss 25 = Invading Oni |
− | |Boss | + | |Boss 26 = Servant to the Four Demons Oni |
− | |Boss | + | |Boss 27 = Employed by Punks Oni |
− | |Boss | + | |Boss 28 = Superior Demon Oni |
− | |Boss | + | |Boss 29 = Inhabitant of the Night Karasu-Tengu |
− | |Boss | + | |Boss 30 = Invading Karasu-Tengu |
− | |Boss | + | |Boss 31 = Reincarnated Ninjas Karasu-Tengu |
− | |Boss | + | |Boss 32 = Reincarnated Warriors Yomotsu-Ikusa |
− | |Boss | + | |Boss 33 = Employed by Punks Yomotsu-Ikusa |
− | |Boss | + | |Boss 34 = Disciple of Sin Yaksa |
− | |Boss | + | |Boss 35 = Disciple of Sin Yaksa (HDD Keeper) |
− | |Boss | + | |Boss 36 = Superior Demon Yaksa |
− | |Boss | + | |Boss 37 = Imp of Chaos Shiki-Ouji |
− | |Boss | + | |Boss 38 = Rampaging Lightning Kin-ki |
+ | |Boss 39 = Superior Demon Kinki | ||
+ | |Boss 40 = Thundering Rapids Sui-ki | ||
+ | |Boss 41 = Superior Demon Suiki | ||
+ | |Boss 42 = Wild Wind Fuki | ||
+ | |Boss 43 = Superior Demon Fuuki | ||
+ | |Boss 44 = Onyx Storm Ongyou-ki | ||
}} | }} | ||
Revision as of 19:37, 5 November 2014
{{BruteBar}}