Difference between revisions of "Distorted Archduke Flauros"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/flauros.jpg | Name = Distorted Archduke Flauros | Level = 90 | Race ...") |
|||
| Line 109: | Line 109: | ||
| EnemySkill8 = Null Instant Death | | EnemySkill8 = Null Instant Death | ||
}} | }} | ||
| + | {{FallenAngelBar}} | ||
Revision as of 12:53, 12 August 2014
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Distorted Archduke Flauros | ||||
| Species | Aerial | Race | Fallen Angel | |
| Inheritance | Magic | Growth | Master Tiwaz | |
| Alignment | Chaos | Level | 90 | |
| HP | 33,139 | Close Range | 165 | |
| MP | 4,249 | Long Range | 72 | |
| Strength | 143 | Spell | 51 | |
| Magic | 55 | Support | 46 | |
| Vitality | 91 | Phy. Defense | 37 | |
| Intelligence | 51 | Mgc. Defense | 23 | |
| Speed | 59 | Critical | 65 | |
| Luck | 35 | Crt. Defense | 95 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Act 19-4 | |||
| Drops | None | |||
| XP | 0 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 50% |
50% |
40% |
50% |
40% |
50% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 0% Repel 100% |
75% |
50% |
50% |
20% |
0% Repel 100% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 50% |
50% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Punch | Miracle Sword |
| Iron Claw | Annihilation Slash |
| Mudoon | Unleashed Power |
| Mazan | Gale Force |
| Enemy Only Skills | |
|---|---|
| The Greatest Fruit | Greatest Wit |
| Switch of Destruction | Destruction Overture |
| Vajra Formation | Attack Booster X |
| Spin Booster X | Null Instant Death |