Difference between revisions of "Advent Messenger Gabriel"
From Shin Megami Tensei IMAGINE Wiki
(Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/seraph/gabriel.jpg | Name = Advent Messenger Gabriel | Level = 94 | Race ...") |
|||
| Line 3: | Line 3: | ||
<!-- Demon Statistics --> | <!-- Demon Statistics --> | ||
| − | | Picture = http:// | + | | Picture = http://cache.sesshou.com/megaten/7/77/Demon_gabriel.jpg |
| Name = Advent Messenger Gabriel | | Name = Advent Messenger Gabriel | ||
| Level = 94 | | Level = 94 | ||
| Line 10: | Line 10: | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance= Act 19-2 | | Appearance= Act 19-2 | ||
| − | | HP = | + | | HP = 25,003 |
| − | | MP = | + | | MP = 3,546 |
| − | | Str = | + | | Str = 0 |
| − | | Close = | + | | Close = 55 |
| − | | Mag = | + | | Mag = 0 |
| − | | Long = | + | | Long = 83 |
| − | | Vit = | + | | Vit = 0 |
| − | | Spell = | + | | Spell = 117 |
| − | | Int = | + | | Int = 0 |
| − | | Supp = | + | | Supp = 66 |
| − | | Spd = | + | | Spd = 0 |
| − | | PDef = | + | | PDef = 28 |
| − | | Luck = | + | | Luck = 0 |
| − | | MDef = | + | | MDef = 28 |
| Crt = 30 | | Crt = 30 | ||
| Dec = 44 | | Dec = 44 | ||
Latest revision as of 07:37, 10 February 2015
|
This demon cannot be obtained in any way, as it is enemy only. |
|
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Advent Messenger Gabriel | ||||
| Species | Aerial | Race | Seraphim | |
| Inheritance | Electric | Growth | Peorth of Ain Soph | |
| Alignment | Law | Level | 94 | |
| HP | 25,003 | Close Range | 55 | |
| MP | 3,546 | Long Range | 83 | |
| Strength | 0 | Spell | 117 | |
| Magic | 0 | Support | 66 | |
| Vitality | 0 | Phy. Defense | 28 | |
| Intelligence | 0 | Mgc. Defense | 28 | |
| Speed | 0 | Critical | 30 | |
| Luck | 0 | Crt. Defense | 44 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Act 19-2 | |||
| Drops | None | |||
| XP | 0 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Handgun (HAN) | Penetrate (PIR) | Spread (SPR) | ||||||
| 55% |
55% |
55% |
100% |
65% |
65% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 0% Null 100% |
65% |
0% Null 100% |
0% Null 100% |
0% Repel 100% |
150% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 55% Null 100% |
55% |
55% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Demon Skills | |
|---|---|
| Hurricane Cannon | Mazandyne |
| Lightning Cannon | Maziodyne |
| Electric Discharge | Gale Force |
| Enemy Only Skills | |
|---|---|
| The Greatest Fruit | Greatest Wit |
| Switch of Destruction | Destruction Overture |
| Vajra Formation | Null Instant Death |