Difference between revisions of "Template:DemigodBar"
From Shin Megami Tensei IMAGINE Wiki
Line 17: | Line 17: | ||
|Limited 5 = Inexperienced Kresnik | |Limited 5 = Inexperienced Kresnik | ||
|Limited 6 = Inexperienced Setanta | |Limited 6 = Inexperienced Setanta | ||
+ | |Limited 7 = Nimble Valkyrie | ||
|Boss 1 = Obsession Enslaved Valkyrie | |Boss 1 = Obsession Enslaved Valkyrie | ||
|Boss 2 = Valkyrie En podio | |Boss 2 = Valkyrie En podio |
Revision as of 12:05, 20 July 2014
Demigod | |
---|---|
Demons | Setanta • Valkyrie • Cu Chulainn • Kurama-Tengu • Hayagriva • Kresnik • Hanuman |
Variations | Lucky Valkyrie • Deformed Kurama-Tengu • Deformed Hanuman |
Limited | Ambitious Cu Chulainn • Eternal Partner Cu Chulainn • Inexperienced Cu Chulainn • Nimble Cu Chulainn • Inexperienced Kresnik • Inexperienced Setanta • Nimble Valkyrie |
Enemy | Obsession Enslaved Valkyrie • Valkyrie En podio • Unknown Hero Cu Chulainn |
Event | None |
{{DemigodBar}}