Difference between revisions of "Template:Electricity Boost Demons"
From Shin Megami Tensei IMAGINE Wiki
Line 4: | Line 4: | ||
|Demon 1 = Thor | |Demon 1 = Thor | ||
|Demon 2 = Pazuzu | |Demon 2 = Pazuzu | ||
− | |Demon 3 = Take-Mikazuchi | + | |Demon 3 = Seth |
− | |Demon | + | |Demon 4 = Take-Mikazuchi |
− | |Demon | + | |Demon 5 = Edimmu |
− | |Demon | + | |Demon 6 = Apsaras |
− | |Demon | + | |Demon 7 = Shiisaa |
− | |Demon | + | |Demon 8 = High Pixie |
− | |Demon | + | |Demon 9 = Stormy Pixie |
− | |Demon | + | |Demon 10 = Erthys |
− | |Demon | + | |Demon 11= Tao Wu |
− | |Demon | + | |Demon 12= Nue |
− | |Demon | + | |Demon 13= Raiju |
− | |Demon | + | |Demon 14= Mother Harlot |
− | |Demon | + | |Demon 15= Lilith |
− | |Demon | + | |Demon 16= Lilim |
− | |Demon | + | |Demon 17= Kinki |
− | |Demon | + | |Demon 18= Shikigami |
− | |Demon | + | |Demon 19= Coatlicue |
− | |Demon | + | |Demon 20= Onamuchi |
− | |Demon | + | |Demon 21= Astaroth |
− | |Demon | + | |Demon 22= Beelzebub (Human) |
+ | |Demon 23= Beelzebub (Fly) | ||
}} | }} |
Revision as of 09:24, 2 April 2014
Electricity Boost | A demon with proficient control of lightning. Electricity attacks are 50% more effective. |
Thor • Pazuzu • Seth • Take-Mikazuchi • Edimmu • Apsaras • Shiisaa • High Pixie • Stormy Pixie • Erthys • Tao Wu • Nue • Raiju • Mother Harlot • Lilith • Lilim • Kinki • Shikigami • Coatlicue • Onamuchi • Astaroth • Beelzebub (Human) • Beelzebub (Fly) |
---|