Difference between revisions of "User:Sinotyrannus"
From Shin Megami Tensei IMAGINE Wiki
Sinotyrannus (Talk | contribs) |
Sinotyrannus (Talk | contribs) |
||
Line 3: | Line 3: | ||
<!-- Character Statistics --> | <!-- Character Statistics --> | ||
− | | Picture = http:// | + | | Picture = http://i1313.photobucket.com/albums/t549/Sinotyrannus/20130720_2228_19_zps0cfa78a6.jpg |
− | | Name = | + | | Name = Sinotyrannus |
− | | Level = | + | | Level = 88 |
− | | Race = | + | | Race = Cosmic |
− | | Species = | + | | Species = Cosmic |
− | | Alignment = | + | | Alignment = Supreme |
− | | Appearance = | + | | Appearance = Everywhere and no where |
− | | HP = | + | | HP = 292 |
− | | MP = | + | | MP = 170 |
− | | Str = | + | | Str = 4(1) |
− | | Close = | + | | Close = 35(10) |
− | | Mag = | + | | Mag = 143(99) |
− | | Long = | + | | Long = 38(13) |
− | | Vit = | + | | Vit = 14(1) |
− | | Spell = | + | | Spell = 105(80) |
− | | Int = | + | | Int = 91(66) |
− | | Supp = | + | | Supp = 54(54) |
− | | Spd = | + | | Spd =9(1) |
− | | PDef = | + | | PDef = 26(10) |
− | | Luck = | + | | Luck = 58(48) |
− | | MDef = | + | | MDef = 46(18) |
− | | Crt = | + | | Crt = secert |
− | | Dec = | + | | Dec =secret |
− | | Inheritance = | + | | Inheritance = The Power Cosmic |
− | | Growth = | + | | Growth = The Power Cosmic |
− | | Variations = | + | | Variations = Thatman |
− | | Drops = | + | | Drops = Random Super Item |
− | | DCM = | + | | DCM = Need the three parts 1 from Pash, 1 from Shadow and 1 from Vic |
− | | Weakness = | + | | Weakness = Pash and her alts |
− | | Resistance = | + | | Resistance = depend on my mood |
− | | Null = | + | | Null = Ninjas |
− | | Reflect = | + | | Reflect = Superman |
− | | Absorb = | + | | Absorb = Batman |
<!-- Features --> | <!-- Features --> |
Revision as of 22:16, 20 July 2013
Character Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||||
Sinotyrannus | ||||||||||||||||||||
Race | Cosmic | Species | Cosmic | |||||||||||||||||
Inheritance | The Power Cosmic | Growth | The Power Cosmic | |||||||||||||||||
Alignment | Supreme | Level | 88 | |||||||||||||||||
HP | 292 | Close Range | 35(10) | |||||||||||||||||
MP | 170 | Long Range | 38(13) | |||||||||||||||||
Strength | 4(1) | Spell | 105(80) | |||||||||||||||||
Magic | 143(99) | Support | 54(54) | |||||||||||||||||
Vitality | 14(1) | Phy. Defense | 26(10) | |||||||||||||||||
Intelligence | 91(66) | Mgc. Defense | 46(18) | |||||||||||||||||
Speed | 9(1) | Critical | secert | |||||||||||||||||
Luck | 58(48) | Crt. Defense | secret | |||||||||||||||||
Appearance | Everywhere and no where | |||||||||||||||||||
Variations | Thatman | |||||||||||||||||||
Drops | Random Super Item | |||||||||||||||||||
DCM Location | Need the three parts 1 from Pash, 1 from Shadow and 1 from Vic | |||||||||||||||||||
Weakness | Pash and her alts | |||||||||||||||||||
Resist | depend on my mood | |||||||||||||||||||
Null | Ninjas | |||||||||||||||||||
Reflect | Superman | |||||||||||||||||||
Absorb | Batman |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data