Difference between revisions of "User:Sinotyrannus"
From Shin Megami Tensei IMAGINE Wiki
m (Creating user page for new user.) |
Sinotyrannus (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Character+Law | ||
+ | <!-- Character Statistics --> | ||
+ | |||
+ | | Picture = http://i248.photobucket.com/albums/gg165/Jazmin_Day5/6815278d-f908-40b5-b451-6ee492eeb86b_zpsa8754969.jpg?t=1374053019.jpg | ||
+ | | Name = | ||
+ | | Level = | ||
+ | | Race = | ||
+ | | Species = | ||
+ | | Alignment = | ||
+ | | Appearance = | ||
+ | | HP = | ||
+ | | MP = | ||
+ | | Str = | ||
+ | | Close = | ||
+ | | Mag = | ||
+ | | Long = | ||
+ | | Vit = | ||
+ | | Spell = | ||
+ | | Int = | ||
+ | | Supp = | ||
+ | | Spd = | ||
+ | | PDef = | ||
+ | | Luck = | ||
+ | | MDef = | ||
+ | | Crt = | ||
+ | | Dec = | ||
+ | | Inheritance = | ||
+ | | Growth = | ||
+ | | Variations = | ||
+ | | Drops = | ||
+ | | DCM = | ||
+ | | Weakness = | ||
+ | | Resistance = | ||
+ | | Null = | ||
+ | | Reflect = | ||
+ | | Absorb = | ||
+ | |||
+ | <!-- Features --> | ||
+ | |||
+ | | feat1 = | ||
+ | | feat2 = | ||
+ | | feat3 = | ||
+ | | feat4 = | ||
+ | |||
+ | <!-- Character Skills (Skills go up to 30, use only what you need) --> | ||
+ | |||
+ | | Character Skill 1 = | ||
+ | | Character Level 1 = | ||
+ | | Character Skill 2 = | ||
+ | | Character Level 2 = | ||
+ | | Character Skill 3 = | ||
+ | | Character Level 3 = | ||
+ | | Character Skill 4 = | ||
+ | | Character Level 4 = | ||
+ | | Character Skill 5 = | ||
+ | | Character Level 5 = | ||
+ | | Character Skill 6 = | ||
+ | | Character Level 6 = | ||
+ | | Character Skill 7 = | ||
+ | | Character Level 7 = | ||
+ | | Character Skill 8 = | ||
+ | | Character Level 8 = | ||
+ | | Character Skill 9 = | ||
+ | | Character Level 9 = | ||
+ | | Character Skill 10= | ||
+ | | Character Level 10= | ||
+ | | Character Skill 11= | ||
+ | | Character Level 11= | ||
+ | | Character Skill 12= | ||
+ | | Character Level 12= | ||
+ | | Character Skill 13= | ||
+ | | Character Level 13= | ||
+ | | Character Skill 14= | ||
+ | | Character Level 14= | ||
+ | | Character Skill 15= | ||
+ | | Character Level 15= | ||
+ | | Character Skill 16= | ||
+ | | Character Level 16= | ||
+ | | Character Skill 17= | ||
+ | | Character Level 17= | ||
+ | | Character Skill 18= | ||
+ | | Character Level 18= | ||
+ | | Character Skill 19= | ||
+ | | Character Level 19= | ||
+ | | Character Skill 20= | ||
+ | | Character Level 20= | ||
+ | | Character Skill 21= | ||
+ | | Character Level 21= | ||
+ | | Character Skill 22= | ||
+ | | Character Level 22= | ||
+ | | Character Skill 23= | ||
+ | | Character Level 23= | ||
+ | | Character Skill 24= | ||
+ | | Character Level 24= | ||
+ | | Character Skill 25= | ||
+ | | Character Level 25= | ||
+ | | Character Skill 26= | ||
+ | | Character Level 26= | ||
+ | | Character Skill 27= | ||
+ | | Character Level 27= | ||
+ | | Character Skill 28= | ||
+ | | Character Level 28= | ||
+ | | Character Skill 29= | ||
+ | | Character Level 29= | ||
+ | | Character Skill 30= | ||
+ | | Character Level 30= | ||
+ | |||
+ | <!-- Inheritance --> | ||
+ | |||
+ | | Breath = | ||
+ | | Wings = | ||
+ | | Slam = | ||
+ | | Teeth = | ||
+ | | Claw = | ||
+ | | Needle = | ||
+ | | Weapon = | ||
+ | | Eyes = | ||
+ | | Maiden = | ||
+ | }} | ||
+ | <br> |
Revision as of 21:25, 20 July 2013
Character Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||||
Race | Species | |||||||||||||||||||
Inheritance | Growth | |||||||||||||||||||
Alignment | Level | |||||||||||||||||||
HP | Close Range | |||||||||||||||||||
MP | Long Range | |||||||||||||||||||
Strength | Spell | |||||||||||||||||||
Magic | Support | |||||||||||||||||||
Vitality | Phy. Defense | |||||||||||||||||||
Intelligence | Mgc. Defense | |||||||||||||||||||
Speed | Critical | |||||||||||||||||||
Luck | Crt. Defense | |||||||||||||||||||
Appearance | ||||||||||||||||||||
Variations | ||||||||||||||||||||
Drops | ||||||||||||||||||||
DCM Location | ||||||||||||||||||||
Weakness | ||||||||||||||||||||
Resist | ||||||||||||||||||||
Null | ||||||||||||||||||||
Reflect | ||||||||||||||||||||
Absorb |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Return to Character Data