Difference between revisions of "User:Ana17211"
From Shin Megami Tensei IMAGINE Wiki
Line 77: | Line 77: | ||
|- | |- | ||
| style="background: #072436"|<font color=#72A6D6>'''Weakness''' | | style="background: #072436"|<font color=#72A6D6>'''Weakness''' | ||
− | | colspan="3"| | + | | colspan="3"|Non Stop Laugh |
|- | |- | ||
| style="background: #072436"|<font color=#72A6D6>'''Resist''' | | style="background: #072436"|<font color=#72A6D6>'''Resist''' |
Revision as of 12:12, 17 July 2013
Character Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||||
aann` | ||||||||||||||||||||
Race | Demon Buster | Gender | Female | |||||||||||||||||
Home Point | Shinjuku Babel | Growth | Small | |||||||||||||||||
Alignment | Neutral | Level | 57 | |||||||||||||||||
HP | 300/300 | Close Range | 60-105 (56) | |||||||||||||||||
MP | 40/40 | Long Range | 7 (7) | |||||||||||||||||
Strength | 100 (86) | Spell | 7 (7) | |||||||||||||||||
Magic | 4 (1) | Support | 7 (7) | |||||||||||||||||
Vitality | 8 (1) | Phy. Defense | 40 (6) | |||||||||||||||||
Intelligence | 3 (1) | Mgc. Defense | 32 (6) | |||||||||||||||||
Speed | 4 (1) | Critical | - | |||||||||||||||||
Luck | 5 (1) | Crt. Defense | - | |||||||||||||||||
Codename | Mysterious Cookie | |||||||||||||||||||
Variations | - | |||||||||||||||||||
Appearance | - | |||||||||||||||||||
Drops | Snow Crystals | |||||||||||||||||||
Weakness | Non Stop Laugh | |||||||||||||||||||
Resist | - | |||||||||||||||||||
Null | Macca | |||||||||||||||||||
Reflect | Nonsenses | |||||||||||||||||||
Absorb | Cookies |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character build: Spin Melee (Spinner) Weapons type: Charge Spear; Ice Spear; Fire Spear; Slash Sword |
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Default | Basic Attack | Default | Dragon Sweep (Strong) | - | - | |||||||||||||||
Default | Sword Maniac | Default | Sword Mastery I-V | - | - | |||||||||||||||
Default | Master's Stance | Default | Lord Of Serfs | - | - | |||||||||||||||
Default | Combo Attack | Default | Lord Of the Beasts | - | - | |||||||||||||||
Default | Armor Break | Default | Lord Of Armor | - | - | |||||||||||||||
Default | Heavy Attack | Default | Lord Of Victory | - | - | |||||||||||||||
Default | Strength UP1-4 | Default | Guard | - | - | |||||||||||||||
Default | Dragon Sweep | Default | Basic Counter | - | - | |||||||||||||||
Default | Tail Of The Dragon | Default | Basic Dodge | - | - | |||||||||||||||
Default | Giant Swing | Default | Talk | - | - |