Difference between revisions of "Quest: The Magician's Apprentice"
From Shin Megami Tensei IMAGINE Wiki
(→Arms Maker Task Rewards) |
Lord inioch (Talk | contribs) m (Last wording made me think you could choose task.) |
||
Line 975: | Line 975: | ||
==Notes== | ==Notes== | ||
− | * If you are not given the task you wanted, you can change | + | * If you are not given the task you wanted, you can change to another random task in the same class for a 1,000 macca fee. |
<br> | <br> | ||
[[Category: Quests]] | [[Category: Quests]] |
Revision as of 12:23, 22 May 2013
Contents |
Summary
Level Requirement | • None |
Alignment | • None |
NPC | • Robed Man |
Location | • Arcadia Magic Shop, Souhonzan Magic Shop |
Repeatable | • Yes |
Other | • Requires Arms Maker or Swordsmith Chain Expertise |
Objectives
- Talk with Robed Man; Select "Talk about work" and next either "Accept a Swordsmith task" or "Accept an Arms Maker task".
- Choose a Class level corresponding with the compounding material needed.
- Report to Robed Man with the requested items.
Rewards
Swordsmith Task Rewards
Hemp | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 1 | 40 | Arcadia | 1,000 Magnetite |
Leg Orb | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 6 | 320 | Arcadia | 35 Revival Crystal |
Class 7 | 400 | Arcadia | 8 Douman Charm (Broken) |
Aluminum | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 80 | Souhonzan | 500 Magnetite |
Class 1 | 120 | Souhonzan | 2 Gaia's Traesto |
Class 2 | 160 | Souhonzan | 15 Revival Crystal |
Class 3 | 240 | Souhonzan | 4 DCM: Yakkha |
Class 4 | 320 | Souhonzan | 5 Legion Crystal |
Class 5 | 400 | Souhonzan | 6 Gaia's Traesto |
Class 6 | 500 | Souhonzan | 3,500 Magnetite |
Class 7 | 600 | Souhonzan | 1 Statue of Enceladus |
Meteoric Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Arcadia | 5 Scarlet Stone |
Class 5 | 240 | Arcadia | 6 Douman Charm (Broken) |
Oil | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 40 | Souhonzan | 1 Gaia's Traesto |
Class 1 | 80 | Souhonzan | 1,000 Magnetite |
Class 2 | 120 | Souhonzan | 3 DCM: Yakkha |
Class 3 | 180 | Souhonzan | 4 Legion Crystal |
Class 4 | 240 | Souhonzan | 5 Gaia's Traesto |
Class 5 | 300 | Souhonzan | 3,000 Magnetite |
Class 6 | 400 | Souhonzan | 1 Statue of Enceladus |
Class 7 | 500 | Souhonzan | 40 Revival Crystal |
Oak | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Souhonzan | 1 DCM: Yakkha |
Class 1 | 40 | Souhonzan | 2 Legion Crystal |
Class 2 | 60 | Souhonzan | 1,500 Magnetite |
Glass | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 200 | Arcadia | 5 Douman Charm (Broken) |
Class 6 | 320 | Arcadia | 3,500 Magnetite |
Class 7 | 400 | Arcadia | 80 Altered Magnetite |
Silk | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 2 | 60 | Arcadia | 1 Eggshell of an Avian |
Gold | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Arcadia | 25 Revival Crystal |
Class 6 | 320 | Arcadia | 70 Altered Magnetite |
Silver | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 250 Magnetite |
Class 1 | 40 | Arcadia | 2 Douman Charm (Broken) |
Class 2 | 60 | Arcadia | 30 Altered Magnetite |
Class 3 | 100 | Arcadia | 2,000 Magnetite |
Class 4 | 160 | Arcadia | 5 Messian Traesto |
Class 5 | 240 | Arcadia | 1 Eggshell of an Avian |
Class 6 | 320 | Arcadia | 7 Messian Traesto |
Class 7 | 400 | Arcadia | 40 Revival Crystal |
Rubber | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 3 | 100 | Souhonzan | 1 Statue of Enceladus |
Class 5 | 240 | Souhonzan | 30 Revival Crystal |
Class 7 | 400 | Souhonzan | 4,000 Magnetite |
Holy Wood | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Souhonzan | 25 Revival Crystal |
Class 5 | 240 | Souhonzan | 6 Legion Crystal |
Class 6 | 320 | Souhonzan | Security Card (B17) |
Tree Sap | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 1 | 40 | Souhozan | Security Card (B7) |
Class 3 | 100 | Souhonzan | Security Card (B9) |
Class 4 | 160 | Souhonzan | 1 Statue of Enceladus |
Class 5 | 240 | Souhonzan | 6 DCM: Yakkha |
Cedar | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 1 | 40 | Souhonzan | 2 DCM: Yakkha |
Steel | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Souhonzan | 250 Magnetite |
Class 1 | 40 | Souhonzan | 10 Revival Crystal |
Class 2 | 60 | Souhonzan | 3 Legion Crystal |
Class 3 | 100 | Souhonzan | 4 Gaia's Traesto |
Class 4 | 160 | Souhonzan | 2,500 Magnetite |
Class 5 | 240 | Souhonzan | 1 Statue of Enceladus |
Class 6 | 320 | Souhonzan | 7 DCM: Yakkha |
Class 7 | 400 | Souhonzan | 8 Gaia's Traesto |
Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 80 | Arcadia | 500 Magnetite |
Class 1 | 120 | Arcadia | 10 Revival Crystal |
Class 2 | 160 | Arcadia | 3 Messian Traesto |
Class 3 | 240 | Arcadia | 20 Revival Crystal |
Class 4 | 320 | Arcadia | 50 Altered Magnetite |
Class 5 | 400 | Arcadia | 6 Messian Traesto |
Class 6 | 500 | Arcadia | 7 Douman Charm (Broken) |
Class 7 | 600 | Arcadia | 1 Eggshell of an Avian |
Circuitry | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 2 | 60 | Souhonzan | 3 Gaia's Traesto |
Class 3 | 100 | Souhonzan | 2,000 Magnetite |
Class 5 | 240 | Arcadia | 60 Altered Magnetite |
Class 7 | 400 | Arcadia | 4,000 Magnetite |
Heavenly Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 6 | 320 | Arcadia | 7 Scarlet Stone |
Whetstone | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 3 Messian Traesto |
Class 1 | 40 | Arcadia | 20 Altered Magnetite |
Class 2 | 60 | Arcadia | 1,5000 Magnetite |
Class 3 | 100 | Arcadia | 4 Messian Traesto |
Class 4 | 160 | Arcadia | 1 Eggshell of an Avian |
Class 5 | 240 | Arcadia | 3,000 Magnetite |
Bronze | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 40 | Arcadia | 5 Revival Crystal |
Class 0 | 40 | Arcadia | 10 Altered Magnetite |
Class 1 | 80 | Arcadia | 2 Messian Traesto |
Class 2 | 120 | Arcadia | 3 Douman Charm (Broken) |
Class 3 | 180 | Arcadia | 40 Altered Magnetite |
Class 4 | 240 | Arcadia | 2,500 Magnetite |
Class 5 | 300 | Arcadia | 30 Revival Crystal |
Class 6 | 400 | Arcadia | 1 Eggshell of an Avian |
Class 7 | 500 | Arcadia | 8 Messian Traesto |
Cypress | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Souhonzan | 1 Legion Crystal |
Class 2 | 60 | Souhonzan | 1 Statue of Enceladus |
Class 3 | 100 | Souhonzan | 20 Revival Crystal |
Hihi-Irokane | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 7 | 400 | Arcadia | 8 Scarlet Stone |
Plastic | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 1 Douman Charm (Broken) |
Class 2 | 60 | Arcadia | 15 Revival Crystal |
Class 3 | 100 | Arcadia | 1 Eggshell of an Avian |
Demon Wood | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Souhonzan | Security Card (B10) |
Class 5 | 240 | Souhonzan | Security Card (B11) |
Class 6 | 320 | Souhonzan | 7 Legion Crystal |
Demonic Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 3 | 100 | Arcadia | 4 Douman Charm (Broken) |
Class 5 | 240 | Arcadia | 6 Scarlet Stone |
Class 7 | 400 | Souhonzan | Security Card (B22) |
Four-Leaf Clover (1.5x) (Non-Trade) | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 10 | Arcadia | 1 Scarlet Stone |
Class 0 | 10 | Souhonzan | Security Card (B6) |
Class 1 | 20 | Arcadia | 1 Eggshell of an Avian |
Class 1 | 20 | Souhonzan | 1 Statue of Enceladus |
Class 2 | 40 | Arcadia | 3 Scarlet Stone |
Class 2 | 40 | Souhonzan | Security Card (B8) |
Spirit Orb | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 6 | 320 | Souhonzan | 35 Revival Crystal |
Class 7 | 400 | Souhonzan | 8 DCM: Yakkha |
Wax | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Souhonzan | 5 DCM: Yakkha |
Class 6 | 320 | Souhonzan | 7 Gaia's Traesto |
Class 7 | 400 | Souhonzan | 8 Legion Crystal |
Cotton | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 10 Altered Magnetite |
Class 1 | 40 | Arcadia | 2 Scarlet Stone |
Arms Maker Task Rewards
Leg Orb | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 6 | 320 | Arcadia | 3,500 Magnetite |
Class 7 | 400 | Arcadia | 8 Scarlet Stone |
Aluminum | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 80 | Souhonzan | 500 Magnetite |
Class 1 | 120 | Souhonzan | 2 Gaia's Traesto |
Class 2 | 160 | Souhonzan | 15 Revival Crystal |
Class 3 | 240 | Souhonzan | 4 DCM: Yakkha |
Class 4 | 320 | Souhonzan | 5 Legion Crystal |
Class 5 | 400 | Souhonzan | 6 Gaia's Traesto |
Class 6 | 500 | Souhonzan | 3,500 Magnetite |
Class 7 | 600 | Souhonzan | 1 Statue of Enceladus |
Meteoric Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Arcadia | 5 Scarlet Stone |
Class 6 | 320 | Arcadia | 70 Altered Magnetite |
Oil | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 40 | Souhonzan | 1 Gaia's Traesto |
Class 1 | 80 | Souhonzan | 1,000 Magnetite |
Class 2 | 120 | Souhonzan | 3 DCM: Yakkha |
Class 3 | 180 | Souhonzan | 4 Legion Crystal |
Class 4 | 240 | Souhonzan | 5 Gaia's Traesto |
Class 5 | 300 | Souhonzan | 3,000 Magnetite |
Class 6 | 400 | Souhonzan | 1 Statue of Enceladus |
Class 7 | 500 | Souhonzan | 40 Revival Crystal |
Oak | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Souhonzan | 1 Legion Crystal |
Class 1 | 40 | Souhonzan | 1 Security Card (B7) |
Class 2 | 60 | Souhonzan | 1,500 Magnetite |
Gun Powder | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Souhonzan | 5 Revival Crystal |
Class 1 | 40 | Souhonzan | 2 DCM: Yakkha |
Class 2 | 60 | Arcadia | 1,500 Magnetite |
Class 3 | 100 | Souhonzan | 2,000 Magnetite |
Class 5 | 240 | Souhonzan | 6 DCM: Yakkha |
Class 6 | 320 | Souhonzan | 35 Revival Crystal |
Class 7 | 400 | Arcadia | 8 Douman Charm (Broken) |
Glass | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 1 | 40 | Arcadia | 2 Scarlet Stone |
Class 3 | 100 | Arcadia | 4 Douman Charm (Broken) |
Class 5 | 240 | Arcadia | 60 Altered Magnetite |
Class 7 | 400 | Arcadia | 4,000 Magnetite |
Gold | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 2 | 60 | Arcadia | 1 Eggshell of an Avian |
Silver | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 250 Magnetite |
Class 1 | 40 | Arcadia | 2 Douman Charm (Broken) |
Class 2 | 60 | Arcadia | 30 Altered Magnetite |
Class 3 | 100 | Arcadia | 2,000 Magnetite |
Class 4 | 160 | Arcadia | 5 Messian Traesto |
Class 5 | 240 | Arcadia | 1 Eggshell of an Avian |
Class 6 | 320 | Arcadia | 7 Messian Traesto |
Class 7 | 400 | Arcadia | 40 Revival Crystal |
Rubber | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 3 | 100 | Souhonzan | 1 Statue of Enceladus |
Class 4 | 160 | Souhonzan | 5 DCM: Yakkha |
Class 5 | 240 | Souhonzan | 30 Revival Crystal |
Holy Wood | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Souhonzan | Security Card (B10) |
Tree Sap | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Souhonzan | 1 Statue of Enceladus |
Class 5 | 240 | Souhonzan | Security Card (B11) |
Class 7 | 400 | Souhonzan | 8 DCM: Yakkha |
Cedar | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Souhonzan | 1 DCM: Yakkha |
Class 1 | 40 | Souhonzan | 2 Legion Crystal |
Class 2 | 60 | Souhonzan | 3 Gaia's Traesto |
Steel | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Souhonzan | 250 Magnetite |
Class 1 | 40 | Souhonzan | 10 Revival Crystal |
Class 2 | 60 | Souhonzan | 3 Legion Crystal |
Class 3 | 100 | Souhonzan | 4 Gaia's Traesto |
Class 4 | 160 | Souhonzan | 2,500 Magnetite |
Class 5 | 240 | Souhonzan | 1 Statue of Enceladus |
Class 6 | 320 | Souhonzan | 7 DCM: Yakkha |
Class 7 | 400 | Souhonzan | 8 Gaia's Traesto |
Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 80 | Arcadia | 500 Magnetite |
Class 1 | 120 | Arcadia | 10 Revival Crystal |
Class 2 | 160 | Arcadia | 3 Messian Traesto |
Class 3 | 240 | Arcadia | 20 Revival Crystal |
Class 4 | 320 | Arcadia | 50 Altered Magnetite |
Class 5 | 400 | Arcadia | 6 Messian Traesto |
Class 6 | 500 | Arcadia | 7 Douman Charm (Broken) |
Class 7 | 600 | Arcadia | 1 Eggshell of an Avian |
Circuitry | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 2 | 60 | Arcadia | 15 Revival Crystal |
Class 3 | 100 | Arcadia | 1 Eggshell of an Avian |
Class 4 | 160 | Arcadia | 5 Douman Charm (Broken) |
Class 6 | 320 | Souhonzan | 7 Gaia's Traesto |
Class 7 | 400 | Souhonzan | 8 Legion Crystal |
Heavenly Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 5 | 240 | Arcadia | 6 Scarlet Stone |
Whetstone | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 1 Douman Charm (Broken) |
Bronze | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 40 | Arcadia | 5 Revival Crystal |
Class 1 | 80 | Arcadia | 2 Messian Traesto |
Class 2 | 120 | Arcadia | 3 Douman Charm (Broken) |
Class 3 | 180 | Arcadia | 40 Altered Magnetite |
Class 4 | 240 | Arcadia | 2,500 Magnetite |
Class 5 | 300 | Arcadia | 30 Revival Crystal |
Class 6 | 400 | Arcadia | 1 Eggshell of an Avian |
Class 7 | 500 | Arcadia | 8 Messian Traesto |
Cypress | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 2 | 60 | Souhonzan | 1 Statue of Enceladus |
Class 3 | 100 | Souhonzan | 20 Revival Crystal |
Plastic | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 1 Messian Traesto |
Class 1 | 40 | Arcadia | 20 Altered Magnetite |
Class 3 | 100 | Arcadia | 4 Messian Traesto |
Class 4 | 160 | Arcadia | 1 Eggshell of an Avian |
Class 5 | 240 | Arcadia | 3,000 Magnetite |
Class 6 | 320 | Arcadia | 35 Revival Crystal |
Demon Wood | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 3 | 100 | Souhonzan | Security Card (B9) |
Class 4 | 160 | Souhonzan | 25 Revival Crystal |
Demonic Iron | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 4 | 160 | Arcadia | 25 Revival Crystal |
Class 5 | 240 | Arcadia | 6 Douman Charm (Broken) |
Class 6 | 320 | Arcadia | 7 Scarlet Stone |
Class 7 | 400 | Arcadia | 80 Altered Magnetite |
Four-Leaf Clover (1.5x) (Non-Trade) | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 10 | Arcadia | 1 Scarlet Stone |
Class 0 | 10 | Souhonzan | Security Card (B6) |
Class 1 | 20 | Arcadia | 1 Eggshell of an Avian |
Class 1 | 20 | Souhonzan | 1 Statue of Enceladus |
Class 2 | 40 | Arcadia | 3 Scarlet Stone |
Class 2 | 40 | Souhonzan | Security Card (B8) |
Spirit Orb | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 6 | 320 | Souhonzan | 7 Legion Crystal |
Class 7 | 400 | Souhonzan | Security Card (B22) |
Wax | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 5 | 240 | Souhonzan | 6 Legion Crystal |
Class 6 | 320 | Souhonzan | Security Card (B17) |
Class 7 | 400 | Souhonzan | 4,000 Magnetite |
Cotton | |||
---|---|---|---|
Class | Amount | Magic Shop | Requested Item |
Class 0 | 20 | Arcadia | 10 Altered Magnetite |
Class 1 | 40 | Arcadia | 1,000 Magnetite |
Notes
- If you are not given the task you wanted, you can change to another random task in the same class for a 1,000 macca fee.