Difference between revisions of "User:Tada no Mugi"
From Shin Megami Tensei IMAGINE Wiki
Tada no Mugi (Talk | contribs) (Tada no Mugi moved page User:Tada no Mugi to Character: deva) |
Tada no Mugi (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Character+Special | |
+ | | Picture = | ||
+ | | Appearance = | ||
+ | | Name = deva (True Form) | ||
+ | | Level = ? | ||
+ | | Race = Fiend | ||
+ | | Species = ? | ||
+ | | Alignment = Neutral | ||
+ | | ForceS = 5 | ||
+ | | HP = 389 | ||
+ | | MP = 140 | ||
+ | | Str = | ||
+ | | Close = 18 | ||
+ | | Mag = | ||
+ | | Long = 16 | ||
+ | | Vit = | ||
+ | | Spell = 26 | ||
+ | | Int = | ||
+ | | Supp = 10 | ||
+ | | Spd = 42 | ||
+ | | PDef = | ||
+ | | Luck = | ||
+ | | MDef = 23 | ||
+ | | Crt = 73 | ||
+ | | Dec = 30 | ||
+ | | HPB = 182 | ||
+ | | MPB = 32 | ||
+ | | StrB = 95 | ||
+ | | CloseB = 57 | ||
+ | | MagB = 99 | ||
+ | | LongB = 10 | ||
+ | | VitB = 1 | ||
+ | | SpellB = 1 | ||
+ | | IntB = 1 | ||
+ | | SuppB = 10 | ||
+ | | SpdB = 1 | ||
+ | | PDefB = 5 | ||
+ | | LuckB = 26 | ||
+ | | MDefB = 5 | ||
+ | | CrtB = 40 | ||
+ | | DecB = 30 | ||
+ | | Inheritance = Impossible | ||
+ | | Growth = Hagalaz | ||
+ | | Physical Resistance = 100% | ||
+ | | Magical Resistance = 100% | ||
+ | | Slash = 90% | ||
+ | | SlashNAR = | ||
+ | | Charge = 90% | ||
+ | | ChargeNAR = | ||
+ | | Blunt = 90% | ||
+ | | BluntNAR = | ||
+ | | Long Range = 90% | ||
+ | | Long RangeNAR = | ||
+ | | Spread = 100% | ||
+ | | SpreadNAR = | ||
+ | | Penetrate = 90% | ||
+ | | PenetrateNAR = | ||
+ | | Fire = 100% | ||
+ | | FireNAR = Null 100% | ||
+ | | Ice = 90% | ||
+ | | IceNAR = Null 100% | ||
+ | | Force = 90% | ||
+ | | ForceNAR = | ||
+ | | Electric = 90% | ||
+ | | ElectricNAR = Null 100% | ||
+ | | Expel = 90% | ||
+ | | ExpelNAR = | ||
+ | | Death = 80% | ||
+ | | DeathNAR = | ||
+ | | Magic = 80% | ||
+ | | MagicNAR = | ||
+ | | Nerve = 90% | ||
+ | | NerveNAR = | ||
+ | | Mind = 90% | ||
+ | | MindNAR = | ||
+ | | Almighty = 100% | ||
+ | | AlmightyNAR = | ||
+ | | Recovery = 100% | ||
+ | | RecoveryNAR = | ||
+ | | Support = 100% | ||
+ | | SupportNAR = | ||
+ | | Kotodama = 100% | ||
+ | | KotodamaNAR = | ||
+ | | Suicide = 100% | ||
+ | | SuicideNAR = | ||
+ | | Special = 100% | ||
+ | | SpecialNAR = | ||
+ | | Demon Skill 1 = Combo Attack | ||
+ | | Demon Level 1 =Default | ||
+ | | Demon Skill 2 = Armor Break | ||
+ | | Demon Level 2 =Default | ||
+ | | Demon Skill 3 = Tetra Counter | ||
+ | | Demon Level 3 =Default | ||
+ | | Demon Skill 4 = Bind Counter | ||
+ | | Demon Level 4 =Default | ||
+ | | Demon Skill 5 = Pyro Dodge | ||
+ | | Demon Level 5 =Default | ||
+ | | Demon Skill 6 = Sukunda | ||
+ | | Demon Level 6 =Default | ||
+ | | Demon Skill 7 = Rakunda | ||
+ | | Demon Level 7 =Default | ||
+ | | Demon Skill 8 = Tarunda | ||
+ | | Demon Level 8 =Default | ||
+ | | Demon Skill 9 = Erosion Hex | ||
+ | | Demon Level 9 =Default | ||
+ | | Demon Skill 10 = Delay Hex Yang | ||
+ | | Demon Level 10 =Default | ||
+ | | Demon Skill 11 = Pulinpa | ||
+ | | Demon Level 11 =Default | ||
+ | | Demon Skill 12 = Shibaboo | ||
+ | | Demon Level 12 =Default | ||
+ | | Demon Skill 13 = Slash Hex | ||
+ | | Demon Level 13 =Default | ||
+ | | Demon Skill 14 = Bullet Hex | ||
+ | | Demon Level 14 =Default | ||
+ | | Demon Skill 15 = Spell Hex | ||
+ | | Demon Level 15 =Default | ||
+ | | Demon Skill 16 = Dia | ||
+ | | Demon Level 16 =Default | ||
+ | | Demon Skill 17 = Bufula | ||
+ | | Demon Level 17 =Default | ||
+ | | Demon Skill 18 = Agilao | ||
+ | | Demon Level 18 =Default | ||
+ | | Demon Skill 19 = Zionga | ||
+ | | Demon Level 19 =Default | ||
+ | | Demon Skill 20 = Zanma | ||
+ | | Demon Level 20 =Default | ||
+ | | Demon Skill 21 = Mabufula | ||
+ | | Demon Level 21 =Default | ||
+ | | Demon Skill 22 = Mazionga | ||
+ | | Demon Level 22 =Default | ||
+ | | Demon Skill 23 = Mazanma | ||
+ | | Demon Level 23 =Default | ||
+ | | Demon Skill 24 = Maragion | ||
+ | | Demon Level 24 =Default | ||
+ | | Demon Skill 25 = Kamaitachi | ||
+ | | Demon Level 25 =Default | ||
+ | | Demon Skill 26 = Freezing Lance | ||
+ | | Demon Level 26 = Default | ||
+ | | Demon Skill 27 = Sonic Through | ||
+ | | Demon Level 27 = Default | ||
+ | | Demon Skill 28 = Delorean | ||
+ | | Demon Level 28 = Default | ||
+ | | Demon Skill 29 = Megido | ||
+ | | Demon Level 29 = Default | ||
+ | | Demon Skill 30 = Summon: Demons | ||
+ | | Demon Level 30 = Default | ||
+ | |||
+ | | Breath = X | ||
+ | | Wings = O | ||
+ | | Slam = X | ||
+ | | Teeth = X | ||
+ | | Claw = X | ||
+ | | Needle = O | ||
+ | | Weapon = X | ||
+ | | Eyes = O | ||
+ | | Maiden = O | ||
+ | |||
+ | | feat1 ={{DemonFeature|Unrelenting/Never Yield|A spirit that never gives up no matter the situation. | ||
+ | Null Stun | ||
+ | |||
+ | When HP is below 30%: Null incapacitation and interruption | ||
+ | |||
+ | When HP is below 13%: Weapon-based damage: +130%}} | ||
+ | | feat2 ={{DemonFeature|Great Blessing| A supportive | ||
+ | +15 HP and MP Regeneration | ||
+ | |||
+ | +10 STR, MAG, SPD to all Party Memebers.}} | ||
+ | | feat3 ={{DemonFeature|Advanced Sorcery Torrent/Codex Magistrate| A being of incredible magic power. | ||
+ | Through superior knowledge of magic, MP cost is reduced by 70%, incantation time is cut by 30% and cool-down time is decreased by 75%}} | ||
+ | | feat4 ={{DemonFeature|Slayer of Demons/Mark of the Beast/Elite| A being who has gained immense after slaying countless beasts of power. | ||
+ | |||
+ | Status changing skill success +20% | ||
+ | |||
+ | +10 STR, MAG, SPD to all Party Members}} | ||
+ | | feat5 ={{DemonFeature|Unleashed Potential| A being who is able to access all of its latent abilities at will. | ||
+ | Limit Break Power +50% | ||
+ | |||
+ | Limit Break Chance +10% | ||
+ | |||
+ | Weapon-based skill stack +1 | ||
+ | |||
+ | +20% damage to all parameters}} | ||
+ | |||
+ | | L1 = Weapon | ||
+ | | S1A = Chaos Hero Blade | ||
+ | | S2A = Chaos Hero Blade | ||
+ | | S3A = Executer | ||
+ | | L2 = Bullet | ||
+ | | S1B = - | ||
+ | | S2B = - | ||
+ | | S3B = - | ||
+ | | L3 = Comp | ||
+ | | S1C = Shadow of Palladion | ||
+ | | S2C = Dangerous Comp | ||
+ | | S3C = Shadow of Palladion | ||
+ | | L4 = Face | ||
+ | | S1D = Hyakki Sign | ||
+ | | S2D = Fox Mask | ||
+ | | S3D = Powered Face Guard | ||
+ | | L5 = Head | ||
+ | | S1E = Hachigame of Japanese Patriotism | ||
+ | | S2E = Riot Full Face Helmet | ||
+ | | S3E = Hachigame of Japanese Patriotism | ||
+ | | L6 = Top | ||
+ | | S1F = Robe of Japanese Patriotism | ||
+ | | S2F = Relief Top | ||
+ | | S3F = Soulbreaker Suit | ||
+ | | L7 = Arms | ||
+ | | S1G = Cursed Reflector | ||
+ | | S2G = Relief Gloves | ||
+ | | S3G = Soulbreaker Gloves | ||
+ | | L8 = Bottom | ||
+ | | S1H = Relief Bottoms | ||
+ | | S2H = Relief Bottoms | ||
+ | | S3H = Salon Slacks(Brown) | ||
+ | | L9 = Shoes | ||
+ | | S1I = Shoes of Japanese Patriotism | ||
+ | | S2I = Omen Boots(Red) | ||
+ | | S3I = Shoes of Japanese Patriotism | ||
+ | | L10 = Back | ||
+ | | S1J = Shadowslash(Held) | ||
+ | | S2J = Omen Wings(Red) | ||
+ | | S3J = Solid Arts(Pink) | ||
+ | | L11 = Neck | ||
+ | | S1K = Betrayed Kingdom's Scream | ||
+ | | S2K = Valiant Necklace | ||
+ | | S3K = | ||
+ | | L12 = Ring | ||
+ | | S1L = Betrayed Emperor's Shout | ||
+ | | S2L = Betrayed Emperor's Shout | ||
+ | | S3L = | ||
+ | | L13 = Earrings | ||
+ | | S1M = Betrayed Ruler's Corpse | ||
+ | | S2M = Veronica w N | ||
+ | | S3M = Azure Tear | ||
+ | | L14 = Talisman | ||
+ | | S1N = Betrayed World's Demise | ||
+ | | S2N = X | ||
+ | | S3N = X | ||
+ | | L15 = Extra | ||
+ | | S1O = | ||
+ | | S2O = X | ||
+ | | S3O = X | ||
+ | |||
+ | |||
+ | | Variations = [[Character:_deva|Restrained]] | ||
+ | }} |
Revision as of 19:36, 7 February 2013
Character Data | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | |||||||||||||||||||||||
deva (True Form) | |||||||||||||||||||||||
Race | Fiend | Species | ? | ||||||||||||||||||||
Inheritance | Impossible | Growth | Hagalaz | ||||||||||||||||||||
Alignment | Neutral | Level | ? | ||||||||||||||||||||
HP | 389 | Close Range | 18 | ||||||||||||||||||||
MP | 140 | Long Range | 16 | ||||||||||||||||||||
Strength | Spell | 26 | |||||||||||||||||||||
Magic | Support | 10 | |||||||||||||||||||||
Vitality | Phy. Defense | ||||||||||||||||||||||
Intelligence | Mgc. Defense | 23 | |||||||||||||||||||||
Speed | 42 | Critical | 73 | ||||||||||||||||||||
Luck | Crt. Defense | 30 | |||||||||||||||||||||
Appearance | |||||||||||||||||||||||
Variations | Restrained |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Charge (CHR) | Blunt (BLT) | Long Range (LngR) | Penetrate (PIR) | Spread (SPR) | ||||||
90% |
90% |
90% |
90% |
90% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% Null 100% |
90% Null 100% |
90% Null 100% |
90% |
90% |
80% | ||||||
Magic (MAG) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
80% |
90% |
90% |
100% |
100% |
100% | ||||||
Kotodama (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Player Skill | Level Learned | Player Skill | Level Learned | Player Skill | |||||||||||||||
Default | Combo Attack | Default | Pulinpa | Default | Mabufula | |||||||||||||||
Default | Armor Break | Default | Shibaboo | Default | Mazionga | |||||||||||||||
Default | Tetra Counter | Default | Slash Hex | Default | Mazanma | |||||||||||||||
Default | Bind Counter | Default | Bullet Hex | Default | Maragion | |||||||||||||||
Default | Pyro Dodge | Default | Spell Hex | Default | Kamaitachi | |||||||||||||||
Default | Sukunda | Default | Dia | Default | Freezing Lance | |||||||||||||||
Default | Rakunda | Default | Bufula | Default | Sonic Through | |||||||||||||||
Default | Tarunda | Default | Agilao | Default | Delorean | |||||||||||||||
Default | Erosion Hex | Default | Zionga | Default | Megido | |||||||||||||||
Default | Delay Hex Yang | Default | Zanma | Default | Summon: Demons |
Equipment | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Slot 1 | Slot 2 | Slot 3 | |||||||||||||||||
Weapon | Chaos Hero Blade | Chaos Hero Blade | Executer | |||||||||||||||||
Bullet | - | - | - | |||||||||||||||||
Comp | Shadow of Palladion | Dangerous Comp | Shadow of Palladion | |||||||||||||||||
Face | Hyakki Sign | Fox Mask | Powered Face Guard | |||||||||||||||||
Head | Hachigame of Japanese Patriotism | Riot Full Face Helmet | Hachigame of Japanese Patriotism | |||||||||||||||||
Top | Robe of Japanese Patriotism | Relief Top | Soulbreaker Suit | |||||||||||||||||
Arms | Cursed Reflector | Relief Gloves | Soulbreaker Gloves | |||||||||||||||||
Bottom | Relief Bottoms | Relief Bottoms | Salon Slacks(Brown) | |||||||||||||||||
Shoes | Shoes of Japanese Patriotism | Omen Boots(Red) | Shoes of Japanese Patriotism | |||||||||||||||||
Back | Shadowslash(Held) | Omen Wings(Red) | Solid Arts(Pink) | |||||||||||||||||
Neck | Betrayed Kingdom's Scream | Valiant Necklace | ||||||||||||||||||
Ring | Betrayed Emperor's Shout | Betrayed Emperor's Shout | ||||||||||||||||||
Earrings | Betrayed Ruler's Corpse | Veronica w N | Azure Tear | |||||||||||||||||
Talisman | Betrayed World's Demise | X | X | |||||||||||||||||
Extra | X | X |