Difference between revisions of "Character: deva"
From Shin Megami Tensei IMAGINE Wiki
Tada no Mugi (Talk | contribs) m |
Tada no Mugi (Talk | contribs) |
||
| Line 1: | Line 1: | ||
{{Character+Special | {{Character+Special | ||
| Picture = http://i30.photobucket.com/albums/c335/rouroni_kenshin/3feef434-b870-44cd-b19c-9a1f6b43b9b9_zpsb2419b4c.jpg | | Picture = http://i30.photobucket.com/albums/c335/rouroni_kenshin/3feef434-b870-44cd-b19c-9a1f6b43b9b9_zpsb2419b4c.jpg | ||
| − | | Appearance = | + | | Appearance = Summoned using Shout, Tell or Trade Request |
| Name = deva | | Name = deva | ||
| Level = ?? | | Level = ?? | ||
| Line 165: | Line 165: | ||
All status parameters are lower than expected}} | All status parameters are lower than expected}} | ||
| + | | L1 = Weapon | ||
| + | | S1A = Chaos Hero Blade | ||
| + | | S2A = Chaos Hero Blade | ||
| + | | S3A = Executer | ||
| + | | L2 = Comp | ||
| + | | S1B = Shadow of Palladion | ||
| + | | S2B = Dangerous Comp | ||
| + | | S3B = Shadow of Palladion | ||
| + | | L3 = Ring | ||
| + | | S1C = | ||
| + | | S2C = | ||
| + | | S3C = | ||
| + | | L4 = Earring | ||
| + | | S1D = | ||
| + | | S2D = | ||
| + | | S3D = | ||
| + | | L5 = Neck | ||
| + | | S1E = | ||
| + | | S2E = | ||
| + | | S3E = | ||
| + | | L6 = Talisman | ||
| + | | S1F = | ||
| + | | S2F = | ||
| + | | S3F = | ||
| + | | L7 = Face | ||
| + | | S1G = | ||
| + | | S2G = | ||
| + | | S3G = | ||
| + | | L8 = Head | ||
| + | | S1H = | ||
| + | | S2H = | ||
| + | | S3H = | ||
| + | | L9 = Top | ||
| + | | S1I = | ||
| + | | S2I = | ||
| + | | S3I = | ||
| + | | L10 = Arms | ||
| + | | S1J = | ||
| + | | S2J = | ||
| + | | S3J = | ||
| + | | L11 = Bottom | ||
| + | | S1K = | ||
| + | | S2K = | ||
| + | | S3K = | ||
| + | | L12 = Shoes | ||
| + | | S1L = | ||
| + | | S2L = | ||
| + | | S3L = | ||
| + | | L13 = Extra | ||
| + | | S1M = | ||
| + | | S2M = | ||
| + | | S3M = | ||
| Variations = [[deva(True Form)|True Demon]] | | Variations = [[deva(True Form)|True Demon]] | ||
}} | }} | ||
Revision as of 02:47, 7 February 2013
| Character Data | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Name | ||||||||||||||||||||
| deva | |||||||||||||||||||||
| Race | Fiend | Species | Human | ||||||||||||||||||
| Inheritance | Impossible | Growth | Hagalaz | ||||||||||||||||||
| Alignment | Neutral | Level | ?? | ||||||||||||||||||
| HP | 244 | Close Range | 18 | ||||||||||||||||||
| MP | 140 | Long Range | 16 | ||||||||||||||||||
| Strength | 4 | Spell | 26 | ||||||||||||||||||
| Magic | 23 | Support | 10 | ||||||||||||||||||
| Vitality | 12 | Phy. Defense | 18 | ||||||||||||||||||
| Intelligence | 13 | Mgc. Defense | 23 | ||||||||||||||||||
| Speed | 1 | Critical | 73 | ||||||||||||||||||
| Luck | 50 | Crt. Defense | 30 | ||||||||||||||||||
| Appearance | Summoned using Shout, Tell or Trade Request | ||||||||||||||||||||
| Variations | True Demon | ||||||||||||||||||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Charge (CHR) | Blunt (BLT) | Long Range (LngR) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Magic (MAG) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% |
100% |
100% |
100% |
100% |
100% | ||||||
| Kotodama (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
| Skills | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level Learned | Player Skill | Level Learned | Player Skill | Level Learned | Player Skill | |||||||||||||||
| Default | Attack | Default | Bufu | Default | Zionga | |||||||||||||||
| Default | Tetra Counter | Default | Agi | Default | Zanma | |||||||||||||||
| Default | Bind Counter | Default | Zio | Default | Mabufula | |||||||||||||||
| Default | Dodge | Default | Zan | Default | Mazionga | |||||||||||||||
| Default | Spin | Default | Mabufu | Default | Mazanma | |||||||||||||||
| Default | Dia | Default | Maragi | Default | Maragion | |||||||||||||||
| Default | Sukunda | Default | Mazio | Default | Kamaitachi | |||||||||||||||
| Default | Rakunda | Default | Mazan | Default | Freezing Lance | |||||||||||||||
| Default | Erosion Hex | Default | Bufula | Default | Sonic Through | |||||||||||||||
| Default | Summon: Demons | Default | Agilao | Default | Megido | |||||||||||||||
| Equipment | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Slot 1 | Slot 2 | Slot 3 | |||||||||||||||||
| Weapon | Chaos Hero Blade | Chaos Hero Blade | Executer | |||||||||||||||||
| Comp | Shadow of Palladion | Dangerous Comp | Shadow of Palladion | |||||||||||||||||
| Ring | ||||||||||||||||||||
| Earring | ||||||||||||||||||||
| Neck | ||||||||||||||||||||
| Talisman | ||||||||||||||||||||
| Face | ||||||||||||||||||||
| Head | ||||||||||||||||||||
| Top | ||||||||||||||||||||
| Arms | ||||||||||||||||||||
| Bottom | ||||||||||||||||||||
| Shoes | ||||||||||||||||||||
| Extra | ||||||||||||||||||||