Difference between revisions of "Template:BruteBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
m |
||
Line 27: | Line 27: | ||
|Boss 3 = Imp of Chaos Shikigami (Service Entrance B) | |Boss 3 = Imp of Chaos Shikigami (Service Entrance B) | ||
|Boss 4 = Servant to the Four Demons Shikigami | |Boss 4 = Servant to the Four Demons Shikigami | ||
− | |Boss 5 = Wanderer Between Worlds Momunofu | + | |Boss 5 = The Flood caller Azumi |
− | |Boss | + | |Boss 6 = Wanderer Between Worlds Momunofu |
− | |Boss | + | |Boss 7 = Reincarnated Soldiers Momunofu |
− | |Boss | + | |Boss 8 = Nightmare Momunofu |
− | |Boss | + | |Boss 9 = Momunofu (Boss) |
− | |Boss | + | |Boss 10 = Embodiment of Power Turdak |
− | |Boss | + | |Boss 11 = Nightmare Turdak |
− | |Boss | + | |Boss 12 = Engulfed in Flash of an ICBM Turdak |
− | |Boss | + | |Boss 13 = Imp of Chaos Oni |
− | |Boss | + | |Boss 14 = Imp of Chaos Oni (Service Entrance B) |
− | |Boss | + | |Boss 15 = Electric King Oni (Least) |
− | |Boss | + | |Boss 16 = Electric King Oni (Lesser) |
− | |Boss | + | |Boss 17 = Electric King Oni |
− | |Boss | + | |Boss 18 = Electric King Oni (Greater) |
− | |Boss | + | |Boss 19 = Electric King Oni (Greatest) |
− | |Boss | + | |Boss 20 = Inhabitant of the Night Oni |
− | |Boss | + | |Boss 21 = Servant to the Four Demons Oni |
− | |Boss | + | |Boss 22 = Inhabitant of the Night Karasu-Tengu |
− | |Boss | + | |Boss 23 = Reincarnated Ninjas Karasu-Tengu |
− | |Boss | + | |Boss 24 = Reincarnated Warriors Yomotsu-Ikusa |
− | |Boss | + | |Boss 25 = Disciple of Sin Yaksa |
− | |Boss | + | |Boss 26 = Disciple of Sin Yaksa (HDD Keeper) |
− | |Boss | + | |Boss 27 = Imp of Chaos Shiki-Ouji |
− | |Boss | + | |Boss 28 = Rampaging Lightning Kin-ki |
− | |Boss | + | |Boss 29 = Thundering Rapids Sui-ki |
− | |Boss | + | |Boss 30 = Wild Wind Fuki |
+ | |Boss 31 = Onyx Storm Ongyou-ki | ||
}} | }} | ||
Revision as of 09:56, 17 January 2013
{{BruteBar}}