Difference between revisions of "Template:AvianBar"
From Shin Megami Tensei IMAGINE Wiki
| Line 11: | Line 11: | ||
|Variation 2= Nimble Phoenix | |Variation 2= Nimble Phoenix | ||
|Variation 3= Inexperienced Yata-Garasu | |Variation 3= Inexperienced Yata-Garasu | ||
| + | |Variation 4= Shining Zhu Que | ||
| + | |Variation 5= Godly Golden Winged Bird Garuda | ||
|Boss 1 = Madness-Driven Feng Huang | |Boss 1 = Madness-Driven Feng Huang | ||
|Boss 2 = Electric Beast Feng Huang | |Boss 2 = Electric Beast Feng Huang | ||
Revision as of 19:58, 11 July 2014
| Avian | |
|---|---|
| Demons | Feng Huang • Jatayu • Phoenix • Suparna • Zhu Que • Yata-Garasu • Garuda |
| Variations | Nimble Feng Huang • Nimble Phoenix • Inexperienced Yata-Garasu • Shining Zhu Que • Godly Golden Winged Bird Garuda |
| Limited | None |
| Enemy | Madness-Driven Feng Huang • Electric Beast Feng Huang • Madness-Driven Jatayu • Mythical Beast of Red Mists Zhu Que • God-carrying Bird Garuda |
| Event | None |
{{AvianBar}}