Difference between revisions of "Deathbringer (Shotgun)"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
m (Automatic page editing) |
||
Line 14: | Line 14: | ||
|Item Description =A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | |Item Description =A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | ||
|Effects = | |Effects = | ||
− | +10% Shot-type skills damage (includes Destruction Magic) | + | +10% Shot-type skills damage (includes Destruction Magic)<br> |
− | +10% Rapid-type skills damage | + | +10% Rapid-type skills damage<br> |
− | +20% long-range damage received | + | +20% long-range damage received<br> |
+20% spell damage received | +20% spell damage received | ||
|Modification Material = | |Modification Material = |
Revision as of 07:36, 4 March 2012
Deathbringer | |
Type: Shotgun | Affinity: Spread |
Long-Range: +33 | Spell: +18 |
Support: +27 | Critical: +6 |
Durability: 35 | Slots: 3 |
Spiritual Mixing: Yes | |
Tarot Fusions: Yes | |
Soul Stone Fusions: Yes | |
A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon. | |
+10% Shot-type skills damage (includes Destruction Magic) +10% Rapid-type skills damage | |
*** |
Sell: {{{Sell}}} | |
Modification Material: | |
Bonus: | |
Compatibility: | |
Repair: {{{Repair}}} |
- ***Probably: Celu Tower Bronze plate, random drop after using Summon Orb [need to be verified]