Difference between revisions of "Estoma"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | Suppress your spirit and calm the hostility of all enemies toward you. | + | {{DemonSkill |
− | = | + | |Icon= http://i.imgur.com/ZvIA8pk.png |
− | + | |Name= Estoma | |
− | + | |Description= Suppress your spirit and calm the hostility of all enemies toward you. | |
− | All | + | |Type= Active |
− | + | |Affinity= Support | |
− | + | |Action Type= Curative | |
+ | |Cost= MP 6 | ||
+ | |Inheritance= All | ||
+ | |Effect= | ||
+ | }} | ||
+ | |||
===Learned by:=== | ===Learned by:=== | ||
+ | ====Already Learned==== | ||
+ | *[[Black Rider]] | ||
+ | *[[Xuan Wu]] | ||
+ | *[[Inexperienced Xuan Wu]] | ||
+ | *[[Alilat]] | ||
+ | *[[Hassou Tobi Yoshitsune]] | ||
+ | *[[Shana Yoshitsune]] | ||
+ | *[[Gojo Bridge Yoshitsune]] | ||
+ | |||
====Lv 10-19==== | ====Lv 10-19==== | ||
*[[Archangel]] (18) | *[[Archangel]] (18) | ||
Line 19: | Line 33: | ||
*[[Setanta]] (31) | *[[Setanta]] (31) | ||
*[[Inexperienced Kirin]] (31) | *[[Inexperienced Kirin]] (31) | ||
+ | *[[Inexperienced Setanta]] (35) | ||
====Lv 40-49==== | ====Lv 40-49==== | ||
Line 24: | Line 39: | ||
*[[Freya]] (40) | *[[Freya]] (40) | ||
*[[Lilim]] (41) | *[[Lilim]] (41) | ||
+ | *[[Nimble Lilim]] (41) | ||
+ | *[[Lilim the Little Demon]] (41) | ||
*[[Kushinada-Hime]] (41) | *[[Kushinada-Hime]] (41) | ||
*[[Kirin]] (42) | *[[Kirin]] (42) | ||
*[[Oni]] (46) | *[[Oni]] (46) | ||
+ | *[[Accomplished Oni]] (46) | ||
====Lv 50-59==== | ====Lv 50-59==== | ||
*[[Inexperienced Ganga]] (51) | *[[Inexperienced Ganga]] (51) | ||
+ | *[[Inexperienced Typhon]] (55) | ||
+ | *[[Deformed Kirin]] (56) | ||
+ | *[[Sarutahiko]] (56) | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
Line 35: | Line 56: | ||
*[[Typhon]] (72) | *[[Typhon]] (72) | ||
+ | ====Lv 80-89==== | ||
+ | *[[Yuki Jyorou]] (80) | ||
+ | *[[Vivian]] (85) | ||
+ | *[[Dedication Vivian]] (85) | ||
+ | |||
+ | ====Lv 90-99==== | ||
+ | *[[Sphinx]] (92) | ||
{{DS}} | {{DS}} |
Latest revision as of 19:24, 1 July 2015
|
[edit] Learned by:
[edit] Already Learned
- Black Rider
- Xuan Wu
- Inexperienced Xuan Wu
- Alilat
- Hassou Tobi Yoshitsune
- Shana Yoshitsune
- Gojo Bridge Yoshitsune
[edit] Lv 10-19
- Archangel (18)
- Accomplished Archangel (18)
[edit] Lv 20-29
- Inexperienced Lilim (28)
- Jatayu (29)
[edit] Lv 30-39
- Setanta (31)
- Inexperienced Kirin (31)
- Inexperienced Setanta (35)
[edit] Lv 40-49
- Nimble Kirin (40)
- Freya (40)
- Lilim (41)
- Nimble Lilim (41)
- Lilim the Little Demon (41)
- Kushinada-Hime (41)
- Kirin (42)
- Oni (46)
- Accomplished Oni (46)
[edit] Lv 50-59
- Inexperienced Ganga (51)
- Inexperienced Typhon (55)
- Deformed Kirin (56)
- Sarutahiko (56)
[edit] Lv 70-79
[edit] Lv 80-89
- Yuki Jyorou (80)
- Vivian (85)
- Dedication Vivian (85)
[edit] Lv 90-99
- Sphinx (92)
Return to Demon Skills