Difference between revisions of "Dark Night Sword"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
Lord inioch (Talk | contribs) m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | __NOTOC__ | |
| − | + | {{DemonSkill | |
| − | = | + | |Icon= http://i.imgur.com/ElXnfHz.png |
| − | Slash | + | |Name= Dark Night Sword |
| − | == | + | |Description= |
| − | + | |Type= Active | |
| − | === | + | |Affinity= Slash |
| − | + | |Action Type= | |
| + | |Cost= HP 11% | ||
| + | |Inheritance= Weapon | ||
| + | |Effect= Mute (70%) | ||
| + | |Modifier= 125 | ||
| + | |IncantTime= 0.2 seconds | ||
| + | |CoolTime= 6 seconds | ||
| + | |ActivationRange= 29 | ||
| + | |AreaRange= 29 | ||
| + | |AreaOfEffect= Frontal | ||
| + | |Knockback= 70 | ||
| + | |Stat= Close-range | ||
| + | }} | ||
| + | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
Latest revision as of 09:11, 18 May 2015
|
||||||||||||||||||||||||||||||||||||||||||
[edit] Learned by:
[edit] Already Learned
[edit] Lv 30-39
- Inexperienced Yaksini (32)
- Oni (35)
[edit] Lv 50-59
- Momunofu (56)
- Accomplished Yaksini (58)
[edit] Lv 60-69
- Power (60)
- Inexperienced Surt (64)
- Kali (69)
- Inexperienced Kali (69)
[edit] Lv 80-89
- Odin (88)
[edit] Lv 90-99
Return to Demon Skills