From Shin Megami Tensei IMAGINE Wiki
|
|
Line 1: |
Line 1: |
− | {{Boss
| + | #Redirect [[CLONED BLOB Blob (Big)]] |
− | | Picture = http://i57.photobucket.com/albums/g217/perseonn/SMT/Wiki/D30105Blob.jpg
| + | |
− | | Name = CLONE_BLOB Blob
| + | |
− | | Level = 25
| + | |
− | | Race = Foul
| + | |
− | | Species = Foul
| + | |
− | | Alignment = Chaos
| + | |
− | | Appearance = [[Hacked Chip ? Run]]
| + | |
− | | HP =
| + | |
− | | MP =
| + | |
− | | Str =
| + | |
− | | Close =
| + | |
− | | Mag =
| + | |
− | | Long =
| + | |
− | | Vit =
| + | |
− | | Spell =
| + | |
− | | Int =
| + | |
− | | Supp =
| + | |
− | | Spd =
| + | |
− | | PDef =
| + | |
− | | Luck =
| + | |
− | | MDef =
| + | |
− | | Inheritance = Force
| + | |
− | | Growth = Master Tiwaz
| + | |
− | | Variations =
| + | |
− | | DCM =
| + | |
− | | Drops =
| + | |
− | | Physical Resistance =
| + | |
− | | Magical Resistance =
| + | |
− | | Slash = 65%
| + | |
− | | SlashNAR =
| + | |
− | | Charge = 65%
| + | |
− | | ChargeNAR = Reflect 50%
| + | |
− | | Blunt = 50%
| + | |
− | | BluntNAR =
| + | |
− | | Long Range = 65%
| + | |
− | | Long RangeNAR =
| + | |
− | | Spread = 120%
| + | |
− | | SpreadNAR =
| + | |
− | | Penetrate = 65%
| + | |
− | | PenetrateNAR =
| + | |
− | | Fire = 100%
| + | |
− | | FireNAR = Null 100%
| + | |
− | | Ice = 200%
| + | |
− | | IceNAR =
| + | |
− | | Force = 100%
| + | |
− | | ForceNAR =
| + | |
− | | Electric = 100%
| + | |
− | | ElectricNAR = Null 100%
| + | |
− | | Expel = 200%
| + | |
− | | ExpelNAR =
| + | |
− | | Death = 25%
| + | |
− | | DeathNAR = Null 100%
| + | |
− | | Magic = 75%
| + | |
− | | MagicNAR =
| + | |
− | | Nerve = 25%
| + | |
− | | NerveNAR =
| + | |
− | | Mind = 25%
| + | |
− | | MindNAR =
| + | |
− | | Almighty = 150%
| + | |
− | | AlmightyNAR =
| + | |
− | | Recovery = 100%
| + | |
− | | RecoveryNAR =
| + | |
− | | Support = 100%
| + | |
− | | SupportNAR =
| + | |
− | | Kotodama = 25%
| + | |
− | | KotodamaNAR =
| + | |
− | | Special = 100%
| + | |
− | | SpecialNAR =
| + | |
− | | Suicide = 100%
| + | |
− | | SuicideNAR =
| + | |
− | | DemonSkill1 = Tackle
| + | |
− | | DemonSkill2 = Absolute Zero
| + | |
− | | DemonSkill3 = Death Touch
| + | |
− | | DemonSkill4 = Fierce Counter
| + | |
− | | DemonSkill5 = Fog Breath
| + | |
− | | DemonSkill6 = Petra Eye
| + | |
− | | DemonSkill7 = Blizzard Cannon
| + | |
− | | DemonSkill8 = Megidora
| + | |
− | | EnemySkill1 =
| + | |
− | | EnemySkill2 =
| + | |
− | | EnemySkill3 =
| + | |
− | | EnemySkill4 =
| + | |
− | | EnemySkill5 =
| + | |
− | | EnemySkill6 =
| + | |
− | | EnemySkill7 =
| + | |
− | | EnemySkill8 =
| + | |
− | | feat1 =
| + | |
− | | feat2 =
| + | |
− | | feat3 =
| + | |
− | | feat4 =
| + | |
− | | + | |
− | }}
| + | |
− | | + | |
− | {{FoulBar}}{{DemonCompendiumBar}}
| + | |
Latest revision as of 22:33, 10 March 2012
- Redirect CLONED BLOB Blob (Big)