Difference between revisions of "Disection Wave"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
| + | __NOTOC__ | ||
{{DemonSkill | {{DemonSkill | ||
| − | |Icon= | + | |Icon= http://i.imgur.com/3hRTkCT.png |
|Name= Disection Wave | |Name= Disection Wave | ||
|Description= | |Description= | ||
| Line 19: | Line 20: | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
Latest revision as of 09:10, 18 May 2015
|
||||||||||||||||||||||||||||||||||||||||||
[edit] Learned by:
[edit] Already Learned
[edit] Lv 50-59
- Accomplished Macha (57)
- Koumokuten (59)
[edit] Lv 60-69
- Accomplished Oberon (60)
- Yomotsu-Ikusa (68)
[edit] Lv 70-79
- Setanta (76)
[edit] Lv 90-99
- Rakshasa (90)
Return to Demon Skills