Difference between revisions of "User:Fabians223"
From Shin Megami Tensei IMAGINE Wiki
Fabians223 (Talk | contribs) |
Fabians223 (Talk | contribs) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Character+Neutral | |
− | + | ||
+ | <!-- Character Statistics --> | ||
+ | |||
+ | | Picture = [[File:pic.jpg]] | ||
+ | | Name = TheWonder | ||
+ | | Level = 79 | ||
+ | | Race = Pretty Certain Im Human | ||
+ | | Species = Unknown | ||
+ | | Alignment = Neutral | ||
+ | | Appearance = If Needed | ||
+ | | HP = 378 | ||
+ | | MP = 317 | ||
+ | | Str = 19 | ||
+ | | Close = 102 | ||
+ | | Mag = 199 | ||
+ | | Long = 55 | ||
+ | | Vit = 30 | ||
+ | | Spell = 194 | ||
+ | | Int = 161 | ||
+ | | Supp = 77 | ||
+ | | Spd = 11 | ||
+ | | PDef = 42 | ||
+ | | Luck = 10 | ||
+ | | MDef = 55 | ||
+ | | Crt = | ||
+ | | Dec = | ||
+ | | Inheritance = | ||
+ | | Growth = | ||
+ | | Variations = | ||
+ | | Drops = | ||
+ | | DCM = | ||
+ | | Weakness = Cute & Kind Girls | ||
+ | | Resistance = | ||
+ | | Null = | ||
+ | | Reflect = | ||
+ | | Absorb = | ||
+ | |||
+ | <!-- Features --> | ||
+ | |||
+ | | feat1 = Cute :3 | ||
+ | | feat2 = Love able | ||
+ | | feat3 = | ||
+ | | feat4 = | ||
+ | |||
+ | <!-- Character Skills (Skills go up to 30, use only what you need) --> | ||
+ | |||
+ | | Character Skill 1 = Unknown | ||
+ | | Character Level 1 = Unknown | ||
+ | | Character Skill 2 = Unknown | ||
+ | | Character Level 2 = Unknown | ||
+ | | Character Skill 3 = Unknown | ||
+ | | Character Level 3 = Unknown | ||
+ | | Character Skill 4 = Unknown | ||
+ | | Character Level 4 = Unknown | ||
+ | | Character Skill 5 = Unknown | ||
+ | | Character Level 5 = Unknown | ||
+ | | Character Skill 6 = Unknown | ||
+ | | Character Level 6 = Unknown | ||
+ | | Character Skill 7 = Unknown | ||
+ | | Character Level 7 = Unknown | ||
+ | | Character Skill 8 = Unknown | ||
+ | | Character Level 8 = Unknown | ||
+ | | Character Skill 9 = Unknown | ||
+ | | Character Level 9 = Unknown | ||
+ | | Character Skill 10= Unknown | ||
+ | | Character Level 10= Unknown | ||
+ | | Character Skill 11= Unknown | ||
+ | | Character Level 11= Unknown | ||
+ | | Character Skill 12= Unknown | ||
+ | | Character Level 12= Unknown | ||
+ | | Character Skill 13= Unknown | ||
+ | | Character Level 13= Unknown | ||
+ | | Character Skill 14= Unknown | ||
+ | | Character Level 14= Unknown | ||
+ | | Character Skill 15= Unknown | ||
+ | | Character Level 15= Unknown | ||
+ | | Character Skill 16= Unknown | ||
+ | | Character Level 16= Unknown | ||
+ | | Character Skill 17= Unknown | ||
+ | | Character Level 17= Unknown | ||
+ | | Character Skill 18= Unknown | ||
+ | | Character Level 18= Unknown | ||
+ | | Character Skill 19= Unknown | ||
+ | | Character Level 19= Unknown | ||
+ | | Character Skill 20= Unknown | ||
+ | | Character Level 20= Unknown | ||
+ | | Character Skill 21= Unknown | ||
+ | | Character Level 21= Unknown | ||
+ | | Character Skill 22= Unknown | ||
+ | | Character Level 22= Unknown | ||
+ | | Character Skill 23= Unknown | ||
+ | | Character Level 23= Unknown | ||
+ | | Character Skill 24= Unknown | ||
+ | | Character Level 24= Unknown | ||
+ | | Character Skill 25= Unknown | ||
+ | | Character Level 25= Unknown | ||
+ | | Character Skill 26= Unknown | ||
+ | | Character Level 26= Unknown | ||
+ | | Character Skill 27= Unknown | ||
+ | | Character Level 27= Unknown | ||
+ | | Character Skill 28= Unknown | ||
+ | | Character Level 28= Unknown | ||
+ | | Character Skill 29= Unknown | ||
+ | | Character Level 29= Unknown | ||
+ | | Character Skill 30= Unknown | ||
+ | | Character Level 30= Unknown | ||
+ | |||
+ | <!-- Inheritance --> | ||
+ | |||
+ | | Breath =Unknown | ||
+ | | Wings =Unknown | ||
+ | | Slam =Unknown | ||
+ | | Teeth =Unknown | ||
+ | | Claw =Unknown | ||
+ | | Needle =Unknown | ||
+ | | Weapon =Unknown | ||
+ | | Eyes =Unknown | ||
+ | | Maiden =Unknown | ||
+ | }} | ||
+ | <br> |
Latest revision as of 04:33, 16 July 2013
Character Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||||
TheWonder | ||||||||||||||||||||
Race | Pretty Certain Im Human | Species | Unknown | |||||||||||||||||
Inheritance | Growth | |||||||||||||||||||
Alignment | Neutral | Level | 79 | |||||||||||||||||
HP | 378 | Close Range | 102 | |||||||||||||||||
MP | 317 | Long Range | 55 | |||||||||||||||||
Strength | 19 | Spell | 194 | |||||||||||||||||
Magic | 199 | Support | 77 | |||||||||||||||||
Vitality | 30 | Phy. Defense | 42 | |||||||||||||||||
Intelligence | 161 | Mgc. Defense | 55 | |||||||||||||||||
Speed | 11 | Critical | ||||||||||||||||||
Luck | 10 | Crt. Defense | ||||||||||||||||||
Appearance | If Needed | |||||||||||||||||||
Variations | ||||||||||||||||||||
Drops | ||||||||||||||||||||
DCM Location | ||||||||||||||||||||
Weakness | Cute & Kind Girls | |||||||||||||||||||
Resist | ||||||||||||||||||||
Null | ||||||||||||||||||||
Reflect | ||||||||||||||||||||
Absorb |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cute :3 Love able |
Character Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Character Skill | Level Learned | Character Skill | Level Learned | Character Skill | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||||||
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Teeth | Claw | Needle | Weapon | Eyes | Maiden |
Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Return to Character Data