Difference between revisions of "Megido"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | __NOTOC__ |
− | Destructive magic with apocalyptic results. Inflicts almighty-based damage on an enemy. | + | {{DemonSkill |
− | = | + | |Icon= http://i.imgur.com/ZafLnbA.png |
− | Almighty | + | |Name= Megido |
− | == | + | |Description= Destructive magic with apocalyptic results. Inflicts almighty-based damage on an enemy. |
− | + | |Type= Active | |
− | === | + | |Affinity= Almighty |
− | + | |Action Type= Shot | |
+ | |Cost= MP 20 | ||
+ | |Inheritance= All | ||
+ | |Effect= | ||
+ | |Modifier= 300 | ||
+ | |Stat= Spell | ||
+ | |ActivationRange= 35 | ||
+ | |IncantTime= 2.5 seconds | ||
+ | |CoolTime= 60 seconds | ||
+ | |Knockback= 70 | ||
+ | |Stack= 1 | ||
+ | }} | ||
+ | |||
+ | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
*[[Nyarlathotep]] | *[[Nyarlathotep]] | ||
+ | *[[The innocent who became an insane girl Alice]] | ||
*[[Moloch]] | *[[Moloch]] | ||
*[[Ongyo-Ki]] | *[[Ongyo-Ki]] | ||
+ | *[[Beelzebub (Human)]] | ||
+ | *[[Conquering Beelzebub (Human)]] | ||
====Lv 30-39==== | ====Lv 30-39==== | ||
Line 29: | Line 45: | ||
*[[Inexperienced Hua Po]] (55) | *[[Inexperienced Hua Po]] (55) | ||
*[[Inexperienced Arahabaki]] (55) | *[[Inexperienced Arahabaki]] (55) | ||
− | *[[ | + | *[[Specter]] (57) |
*[[Furiae]] (58) | *[[Furiae]] (58) | ||
*[[Sati]] (59) | *[[Sati]] (59) | ||
Line 37: | Line 53: | ||
*[[Baphomet]] (60) | *[[Baphomet]] (60) | ||
*[[Nimble Alice]] (61) | *[[Nimble Alice]] (61) | ||
− | *[[Mou- | + | *[[Mou-Ryou]] (62) |
*[[Kaiwan]] (62) | *[[Kaiwan]] (62) | ||
*[[Hathor]] (63) | *[[Hathor]] (63) | ||
Line 44: | Line 60: | ||
*[[Shadow]] (66) | *[[Shadow]] (66) | ||
*[[Accomplished Ameno-Uzume]] (67) | *[[Accomplished Ameno-Uzume]] (67) | ||
− | *[[Inexperienced Shiki Ouji]] (67) | + | *[[Inexperienced Shiki-Ouji]] (67) |
====Lv 70-79==== | ====Lv 70-79==== | ||
Line 53: | Line 69: | ||
*[[Makami]] (73) | *[[Makami]] (73) | ||
*[[Decarabia]] (73) | *[[Decarabia]] (73) | ||
+ | *[[Tao Tie]] (73) | ||
*[[Inexperienced Yaksini]] (74) | *[[Inexperienced Yaksini]] (74) | ||
*[[Freya]] (74) | *[[Freya]] (74) | ||
Line 60: | Line 77: | ||
*[[Eligor]] (77) | *[[Eligor]] (77) | ||
*[[Basilisk]] (77) | *[[Basilisk]] (77) | ||
+ | *[[Nightmare]] (77) | ||
*[[Accomplished Dis]] (79) | *[[Accomplished Dis]] (79) | ||
*[[Zouchouten]] (79) | *[[Zouchouten]] (79) | ||
====Lv 80-89==== | ====Lv 80-89==== | ||
+ | *[[Anubis]] (80) | ||
*[[Choronzon]] (80) | *[[Choronzon]] (80) | ||
*[[Nimble Fenrir]] (80) | *[[Nimble Fenrir]] (80) | ||
*[[Berith]] (80) | *[[Berith]] (80) | ||
*[[Chernobog]] (80) | *[[Chernobog]] (80) | ||
− | *[[Shiki Ouji]] (80) | + | *[[Shiki-Ouji]] (80) |
*[[Fenrir]] (81) | *[[Fenrir]] (81) | ||
*[[Lilim]] (83) | *[[Lilim]] (83) | ||
Line 78: | Line 97: | ||
*[[Arahabaki]] (85) | *[[Arahabaki]] (85) | ||
*[[Kaichi]] (85) | *[[Kaichi]] (85) | ||
+ | *[[Inexperienced Jikokuten]] (85) | ||
*[[Hua Po]] (86) | *[[Hua Po]] (86) | ||
*[[Accomplished Hua Po]] (86) | *[[Accomplished Hua Po]] (86) | ||
*[[Lucky Hua Po]] (86) | *[[Lucky Hua Po]] (86) | ||
+ | *[[Nimble Hua Po]] (86) | ||
*[[Catoblepas]] (86) | *[[Catoblepas]] (86) | ||
+ | *[[Suparna]] (86) | ||
*[[Hayagriva]] (88) | *[[Hayagriva]] (88) | ||
*[[Queen Mab]] (88) | *[[Queen Mab]] (88) | ||
Line 92: | Line 114: | ||
*[[Inexperienced Dominion]] (90) | *[[Inexperienced Dominion]] (90) | ||
*[[Artemis]] (90) | *[[Artemis]] (90) | ||
− | *[[Tan- | + | *[[Tan-Ki]] (90) |
*[[Yomotsu-Shikome]] (90) | *[[Yomotsu-Shikome]] (90) | ||
*[[Koumokuten]] (90) | *[[Koumokuten]] (90) | ||
Line 116: | Line 138: | ||
*[[Inexperienced Uriel]] (96) | *[[Inexperienced Uriel]] (96) | ||
*[[Lucky Titania]] (96) | *[[Lucky Titania]] (96) | ||
− | *[[ | + | *[[Rafael]] (99) |
+ | *[[Hospitable Pyro Jack]] (99) | ||
+ | *[[Dashing Pyro Jack]] (99) | ||
{{DS}} | {{DS}} |
Latest revision as of 18:38, 18 August 2015
|
[edit] Learned by:
[edit] Already Learned
- Nyarlathotep
- The innocent who became an insane girl Alice
- Moloch
- Ongyo-Ki
- Beelzebub (Human)
- Conquering Beelzebub (Human)
[edit] Lv 30-39
- Inexperienced Hathor (35)
- Inexperienced Sati (38)
[edit] Lv 40-49
- Inexperienced Thoth (42)
- Joyful Alice (43)
- Manifestation Alice (43)
- Inexperienced Tao Tie (45)
- Shining Santa Frost (47)
- Inexperienced Decarabia (48)
[edit] Lv 50-59
- Alice (50)
- Inexperienced Hua Po (55)
- Inexperienced Arahabaki (55)
- Specter (57)
- Furiae (58)
- Sati (59)
[edit] Lv 60-69
- Inexperienced Lilim (60)
- Baphomet (60)
- Nimble Alice (61)
- Mou-Ryou (62)
- Kaiwan (62)
- Hathor (63)
- Vetala (64)
- Hel (64)
- Shadow (66)
- Accomplished Ameno-Uzume (67)
- Inexperienced Shiki-Ouji (67)
[edit] Lv 70-79
- Ameno-Uzume (70)
- Jatayu (70)
- Legion (72)
- Dominion (72)
- Makami (73)
- Decarabia (73)
- Tao Tie (73)
- Inexperienced Yaksini (74)
- Freya (74)
- Slime (76)
- King Frost (76)
- Thoth (76)
- Eligor (77)
- Basilisk (77)
- Nightmare (77)
- Accomplished Dis (79)
- Zouchouten (79)
[edit] Lv 80-89
- Anubis (80)
- Choronzon (80)
- Nimble Fenrir (80)
- Berith (80)
- Chernobog (80)
- Shiki-Ouji (80)
- Fenrir (81)
- Lilim (83)
- Yomotsu-Ikusa (84)
- Nidhoggr (84)
- Mithra (84)
- Inexperienced Quetzalcoatl (85)
- Inexperienced Arahabaki (85)
- Arahabaki (85)
- Kaichi (85)
- Inexperienced Jikokuten (85)
- Hua Po (86)
- Accomplished Hua Po (86)
- Lucky Hua Po (86)
- Nimble Hua Po (86)
- Catoblepas (86)
- Suparna (86)
- Hayagriva (88)
- Queen Mab (88)
[edit] Lv 90-99
- Inexperienced Cockatrice (90)
- Will O'Wisp (90)
- Poltergeist (90)
- Ogre (90)
- Inexperienced Dominion (90)
- Artemis (90)
- Tan-Ki (90)
- Yomotsu-Shikome (90)
- Koumokuten (90)
- Okuninushi (90)
- Kali (90)
- Throne (90)
- Inexperienced Kali (90)
- Quetzalcoatl (91)
- Cockatrice (92)
- Tarasque (92)
- Inexperienced Ganga (92)
- Inexperienced Raphael (92)
- Titan (93)
- Chatterskull (93)
- Pisaca (94)
- Quetzalcoatl (94)
- Garuda (94)
- Pazuzu (94)
- Ganga (95)
- Inexperienced Surt (95)
- Take-Mikazuchi (95)
- Uriel (95)
- Inexperienced Uriel (96)
- Lucky Titania (96)
- Rafael (99)
- Hospitable Pyro Jack (99)
- Dashing Pyro Jack (99)
Return to Demon Skills