From Shin Megami Tensei IMAGINE Wiki
|
|
(6 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | ===Description:===
| + | #REDIRECT [[Mahama]] |
− | Purifies the wicked and unclean. Inflicts expel-based damage on all enemies in range.
| + | |
− | ====Affinity:====
| + | |
− | Expel
| + | |
− | ===Inheritance:===
| + | |
− | All<br>
| + | |
− | ===Cost:===
| + | |
− | MP 20<br>
| + | |
− | ===Learned by:===
| + | |
− | ====Already Learned====
| + | |
− | *[[Accomplished Unicorn]]
| + | |
− | *[[Phoenix]]
| + | |
− | *Inexperienced Raphael
| + | |
− | *[[Dominion]]
| + | |
− | *[[Lucky Angel]]
| + | |
− | *Deformed Power
| + | |
− | *Deformed Kirin
| + | |
− | *[[Throne]]
| + | |
− | *[[Pallas Athena]]
| + | |
− | *[[Uriel]]
| + | |
− | *[[Raphael]]
| + | |
− | | + | |
− | ====Lv 30-39====
| + | |
− | *Inexperienced Kirin (32)
| + | |
− | *Inexperienced Principality (37)
| + | |
− | | + | |
− | ====Lv 40-49====
| + | |
− | *[[Power]] (42)
| + | |
− | *[[Coatlicue]] (43)
| + | |
− | *[[Kirin]] (44)
| + | |
− | *[[Apis]] (45)
| + | |
− | *Accomplished Ameno-Uzume (46)
| + | |
− | *Accomplished Principality (46)
| + | |
− | *[[Principality]] (46)
| + | |
− | *[[Cu Chulainn]] (47)
| + | |
− | *Inexperienced Karasu Tengu (49)
| + | |
− | *[[Karasu-Tengu]] (49)
| + | |
− | | + | |
− | ====Lv 50-59====
| + | |
− | *[[Zouchouten]] (53)
| + | |
− | *[[Virtue]] (55)
| + | |
− | *Accomplished Turdak (59)
| + | |
− | *[[Turdak]] (59)
| + | |
− | | + | |
− | ====Lv 60-69====
| + | |
− | *[[Shiisaa]] (60)
| + | |
− | | + | |
− | ====Lv 70-79====
| + | |
− | *Inexperienced Dominion (70)
| + | |
− | *[[Thoth]] (72)
| + | |
− | *[[Okuninushi]] (73)
| + | |
− | | + | |
− | ====Lv 80-89====
| + | |
− | *Lucky Valkyrie (80)
| + | |
− | *[[Feng Huang]] (81)
| + | |
− | *[[Nandi]] (83)
| + | |
− | *[[Ameno-Uzume]] (88)
| + | |
− | *Inexperienced Ganga (88)
| + | |
− | | + | |
− | ====Lv 90-99====
| + | |
− | *[[Jikokuten]] (90)
| + | |
− | *Inexperienced Bai Ze (91)
| + | |
− | *[[Bai Ze]] (91)
| + | |
− | *[[Jatayu]] (91)
| + | |
− | *Inexperienced Uriel (92)
| + | |
− | *Inexperienced Yatagarasu (92)
| + | |
− | *[[Yatagarasu]] (92)
| + | |
− | *[[Artemis]] (93)
| + | |
− | *[[Ganga]] (93)
| + | |
− | | + | |
− | | + | |
− | {{DS}}
| + | |
Latest revision as of 07:06, 7 July 2021
- REDIRECT Mahama