Difference between revisions of "Template:Character+Special"
From Shin Megami Tensei IMAGINE Wiki
Tada no Mugi (Talk | contribs) |
Tada no Mugi (Talk | contribs) |
||
(14 intermediate revisions by one user not shown) | |||
Line 247: | Line 247: | ||
! colspan="21" style="background-color: #266287;" |Equipment | ! colspan="21" style="background-color: #266287;" |Equipment | ||
|- | |- | ||
− | !width=" | + | !width="15px" style="background-color: #0F415C;"|<font color=#72A6D6>Location |
− | ! style="background-color: #0F415C;"|<font color=#72A6D6> | + | !width="100px" style="background-color: #0F415C;"|<font color=#72A6D6>Slot 1 |
− | !width=" | + | !width="100px" style="background-color: #0F415C;"|<font color=#72A6D6>Slot 2 |
+ | !width="100px" style="background-color: #0F415C;"|<font color=#72A6D6>Slot 3 | ||
|- | |- | ||
− | |height="25px"|{{#if: {{{ | + | |height="25px"|{{#if: {{{L1|}}} |{{{L1|}}}|{{spc}} }} |
− | |{{#if: {{{ | + | |{{#if: {{{S1A|}}} |[[{{{S1A|}}}]]|{{spc}} }} |
− | |{{#if: {{{ | + | |{{#if: {{{S2A|}}} |[[{{{S2A|}}}]]|{{spc}} }} |
+ | |{{#if: {{{S3A|}}} |[[{{{S3A|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L2|}}} |{{{L2|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1B|}}} |[[{{{S1B|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2B|}}} |[[{{{S2B|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3B|}}} |[[{{{S3B|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L3|}}} |{{{L3|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1C|}}} |[[{{{S1C|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2C|}}} |[[{{{S2C|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3C|}}} |[[{{{S3C|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L4|}}} |{{{L4|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1D|}}} |[[{{{S1D|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2D|}}} |[[{{{S2D|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3D|}}} |[[{{{S3D|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L5|}}} |{{{L5|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1E|}}} |[[{{{S1E|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2E|}}} |[[{{{S2E|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3E|}}} |[[{{{S3E|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L6|}}} |{{{L6|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1F|}}} |[[{{{S1F|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2F|}}} |[[{{{S2F|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3F|}}} |[[{{{S3F|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L7|}}} |{{{L7|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1G|}}} |[[{{{S1G|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2G|}}} |[[{{{S2G|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3G|}}} |[[{{{S3G|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L8|}}} |{{{L8|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1H|}}} |[[{{{S1H|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2H|}}} |[[{{{S2H|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3H|}}} |[[{{{S3H|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L9|}}} |{{{L9|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1I|}}} |[[{{{S1I|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2I|}}} |[[{{{S2I|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3I|}}} |[[{{{S3I|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L10}}} |{{{L10|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1J|}}} |[[{{{S1J|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2J|}}} |[[{{{S2J|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3J|}}} |[[{{{S3J|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L11|}}} |{{{L11|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1K|}}} |[[{{{S1K|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2K|}}} |[[{{{S2K|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3K|}}} |[[{{{S3K|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L12|}}} |{{{L12|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1L|}}} |[[{{{S1L|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2L|}}} |[[{{{S2L|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3L|}}} |[[{{{S3L|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L13|}}} |{{{L13|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1M|}}} |[[{{{S1M|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2M|}}} |[[{{{S2M|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3M|}}} |[[{{{S3M|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L14|}}} |{{{L14|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1N|}}} |[[{{{S1N|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2N|}}} |[[{{{S2N|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3N|}}} |[[{{{S3N|}}}]]|{{spc}} }} | ||
+ | |- | ||
+ | |height="25px"|{{#if: {{{L15|}}} |{{{L15|}}}|{{spc}} }} | ||
+ | |{{#if: {{{S1O|}}} |[[{{{S1O|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S2O|}}} |[[{{{S2O|}}}]]|{{spc}} }} | ||
+ | |{{#if: {{{S3O|}}} |[[{{{S3O|}}}]]|{{spc}} }} | ||
|- | |- | ||
|} | |} |
Latest revision as of 18:35, 7 February 2013
Character Data | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||||
Race | Species | |||||||||||||||||||
Inheritance | Growth | |||||||||||||||||||
Alignment | Level | |||||||||||||||||||
HP | Close Range | |||||||||||||||||||
MP | Long Range | |||||||||||||||||||
Strength | Spell | |||||||||||||||||||
Magic | Support | |||||||||||||||||||
Vitality | Phy. Defense | |||||||||||||||||||
Intelligence | Mgc. Defense | |||||||||||||||||||
Speed | Critical | |||||||||||||||||||
Luck | Crt. Defense | |||||||||||||||||||
Appearance | ||||||||||||||||||||
Variations |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Slash (SLA) | Charge (CHR) | Blunt (BLT) | Long Range (LngR) | Penetrate (PIR) | Spread (SPR) | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
Magic (MAG) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
Kotodama (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Learned | Player Skill | Level Learned | Player Skill | Level Learned | Player Skill | |||||||||||||||
Equipment | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Slot 1 | Slot 2 | Slot 3 | |||||||||||||||||