Difference between revisions of "Template:NocturneBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m (Adding missing demons.) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|Demon 5 = Incubus | |Demon 5 = Incubus | ||
|Demon 6 = Succubus | |Demon 6 = Succubus | ||
− | |Demon 7 = | + | |Demon 7 = Black Frost |
− | |Demon 8 = | + | |Demon 8 = Kaiwan |
− | |Demon 9 = Queen Mab | + | |Demon 9 = Loa |
− | |Demon | + | |Demon 10 = Queen Mab |
+ | |Demon 11 = Nyx | ||
+ | |Demon 12 = Lilith | ||
|Variation 1 = Accomplished Alp | |Variation 1 = Accomplished Alp | ||
|Variation 2 = Wanderer Alp | |Variation 2 = Wanderer Alp | ||
Line 16: | Line 18: | ||
|Variation 4 = Inexperienced Lilim | |Variation 4 = Inexperienced Lilim | ||
|Variation 5 = Lilim the Little Demon | |Variation 5 = Lilim the Little Demon | ||
− | |Variation 6 = Accomplished Fomorian | + | |Variation 6 = Nimble Lilim |
− | |Variation | + | |Variation 7 = Accomplished Fomorian |
− | |Variation | + | |Variation 8 = Inexperienced Fomorian |
− | | | + | |Variation 9 = Inexperienced Succubus |
− | |Limited | + | |Variation 10 = Crisis |
− | |Limited | + | |Variation 11 = Accomplished Kaiwan |
− | |Limited | + | |Variation 12 = Accomplished Loa |
− | |Boss 1 = Collector Lilim | + | |Limited 1 = Passion of the Poltergeist Succubus |
− | |Boss | + | |Limited 2 = Joyful Black Frost |
− | |Boss | + | |Limited 3 = Prideful Black Frost |
− | |Boss | + | |Limited 4 = Inexperienced Loa |
− | |Boss | + | |Limited 5 = Inexperienced Queen Mab |
− | |Boss | + | |Limited 6 = Passion of the Poltergeist Lilith |
− | |Boss | + | |Limited 7 = Innocent Lilim the Little Demon |
+ | |Boss 1 = Alp Iskios | ||
+ | |Boss 2 = Empusa Iskios | ||
+ | |Boss 3 = Collector Lilim | ||
+ | |Boss 4 = Collector Lilim (Big) | ||
+ | |Boss 5 = Incubus (Shinjuku Docks) | ||
+ | |Boss 6 = Incubus Amina | ||
+ | |Boss 7 = Incubus Anemos | ||
+ | |Boss 8 = Incubus Blonde | ||
+ | |Boss 9 = Incubus En podio | ||
+ | |Boss 10 = Incubus Krustallos | ||
+ | |Boss 11 = Incubus Prox | ||
+ | |Boss 12 = Lord of Many Sins Incubus | ||
+ | |Boss 13 = Lord of Many Sins Incubus (Summoned) | ||
+ | |Boss 14 = Lord of Many Sins Incubus (Diaspora) | ||
+ | |Boss 15 = Dabster Succubus | ||
+ | |Boss 16 = Lord of Many Sins Succubus | ||
+ | |Boss 17 = Queen of Shinjuku Succubus | ||
+ | |Boss 18 = Succubus Amina | ||
+ | |Boss 19 = Succubus Anemos | ||
+ | |Boss 20 = Succubus Blonde | ||
+ | |Boss 21 = Succubus En podio | ||
+ | |Boss 22 =Succubus Krustallos | ||
+ | |Boss 23 = Succubus Prox | ||
+ | |Boss 24 = Emperor? Black Frost | ||
+ | |Boss 25 = Sinister Herd Loa | ||
+ | |Boss 26 = Lord of the Blood Sea Loa | ||
+ | |Boss 27 = Nyx (Winter) | ||
+ | |Boss 28 = Darkness of the Abyss Nyx | ||
+ | |Boss 29 = Lilith (JB) | ||
}} | }} | ||
Latest revision as of 23:53, 16 July 2021
{{NocturneBar}}