Difference between revisions of "Anti-Curse"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
Lord inioch (Talk | contribs) m |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | __NOTOC__ |
| − | Temporarily raises resistance to death-based attacks. | + | {{DemonSkill |
| − | = | + | |Icon= http://i.imgur.com/HJngXhj.jpg |
| − | Support | + | |Name= Anti-Curse |
| − | == | + | |Description= Temporarily raises resistance to death-based attacks. |
| − | All | + | |Type= Active |
| − | + | |Affinity= Support | |
| − | + | |Action Type= Curative | |
| + | |Cost= 3 MP, 5 Magnetite | ||
| + | |Inheritance= All | ||
| + | |Effect= | ||
| + | }} | ||
| + | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
| − | *[[Mara]] | + | *[[Mara (Amorphous)]] |
====Lv 60-69==== | ====Lv 60-69==== | ||
| Line 16: | Line 21: | ||
====Lv 80-89==== | ====Lv 80-89==== | ||
*[[Tao Tie]] (82) | *[[Tao Tie]] (82) | ||
| + | *[[Kingu]] (82) | ||
====Lv 90-99==== | ====Lv 90-99==== | ||
*[[Thoth]] (92) | *[[Thoth]] (92) | ||
*[[Sleipnir, the King]] (92) | *[[Sleipnir, the King]] (92) | ||
| − | |||
{{DS}} | {{DS}} | ||
Latest revision as of 21:24, 18 November 2014
|
||||||||||||||||||||||||||||||||||||||||||
[edit] Learned by:
[edit] Already Learned
[edit] Lv 60-69
[edit] Lv 80-89
[edit] Lv 90-99
- Thoth (92)
- Sleipnir, the King (92)
Return to Demon Skills