Difference between revisions of "Deathbringer (Wheel of Life) (Shotgun)"
From Shin Megami Tensei IMAGINE Wiki
(Changed to Item template) |
|||
(One intermediate revision by one user not shown) | |||
Line 5: | Line 5: | ||
-->{{Item | View= {{{View|{{{view}}}}}} | -->{{Item | View= {{{View|{{{view}}}}}} | ||
<!-- Name of the current page --> | <!-- Name of the current page --> | ||
− | |PageName = Deathbringer (Shotgun) | + | |PageName = Deathbringer (Wheel of Life) (Shotgun) |
<!-- Actual Name of the item ingame --> | <!-- Actual Name of the item ingame --> | ||
− | |Name = Deathbringer | + | |Name = Deathbringer (Wheel of Life) |
<!-- Link to images of this item. Picture is the item icon image, LargePicture is the normal item image. -> | <!-- Link to images of this item. Picture is the item icon image, LargePicture is the normal item image. -> | ||
<!-- These default to File:Item-Icon_{{{Name}}}.jpg and File:Item_{{{Name}}}.jpg respectively --> | <!-- These default to File:Item-Icon_{{{Name}}}.jpg and File:Item_{{{Name}}}.jpg respectively --> | ||
Line 79: | Line 79: | ||
|Sale = <!-- Not used --> | |Sale = <!-- Not used --> | ||
<!-- Location (including links) of where this item can be found --> | <!-- Location (including links) of where this item can be found --> | ||
− | |Location = Random Reward: [[Celu Tower]] (Silver [[Ultimate Summon Orb|Summon Orb]]) | + | |Location = ''Random Reward'': [[Celu Tower]] (Silver [[Ultimate Summon Orb|Summon Orb]])<br>''Drop'': [[Daisoujou (D Egg)]] |
<!-- Additional Notes = Anything else special to this item that does not fit the above template --> | <!-- Additional Notes = Anything else special to this item that does not fit the above template --> | ||
|Additional Notes = | |Additional Notes = |
Latest revision as of 18:00, 26 January 2013
Deathbringer (Wheel of Life)
Type: Shotgun
Affinity: Spread
Ranged: +36
Spell: +19
Support: +27
Critical Occurrence Factor: +6
Long-range Damage Suffered: +50%
Spell Damage Suffered: +50%
Durability: [35]
Spiritual Mixing: Yes
Tarot Fusions: Yes
Soul Stone Fusions: Yes
Slot 1: -
Slot 2: -
Slot 3: -
- +25% Shot damage
* Includes Destruction Magic - +25% Rapid damage
A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon.
A gun of death that feeds on the life of its wielder. Those lacking a strong heart will soon lose their soul and flesh to this weapon.
Basic Info
- Type: Shotgun
- Affinity: Spread
Usage Info
- This is tradable.
- This can be SI'ed.
- You can synthesize crystals onto this.
Key Features
SI Slot A: Set Bonus and durability
- Durability: 35
SI Slot B: Basic Features
- Long-Range: +36
- Spell: +19
- Support: +27
- Critical: +6
- Long-range Damage Suffered: +50%
- Spell Damage Suffered: +50%
- Modifyable Slots: 3 slots
SI Slot C: Characteristics
- +25% Shot damage
* Includes Destruction Magic - +25% Rapid damage
Where to Obtain
Random Reward: Celu Tower (Silver Summon Orb)Drop: Daisoujou (D Egg)