Difference between revisions of "Chakra Gum"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
|||
Line 25: | Line 25: | ||
* Random Treasure Box: Suginami Tunnel (Bronze) | * Random Treasure Box: Suginami Tunnel (Bronze) | ||
|} | |} | ||
− | + | <br> | |
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Weapon Support Effect Bonus]] | [[Category:Weapon Support Effect Bonus]] |
Revision as of 00:38, 4 March 2012
Chakra Gum | |||
---|---|---|---|
Type | Consumable | Stacks | 30 |
Modification Bonus | Slot 3 SPT +1 | ||
Additional Effect | |||
| |||
How to Get | |||
|
<br>