Difference between revisions of "Plasma Rifle"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
m (Automatic page editing) |
||
Line 3: | Line 3: | ||
|Picture = http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20rifle/icon_W11_0004a.png | |Picture = http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20equipment/icon%20rifle/icon_W11_0004a.png | ||
|LargePicture = http://www.nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20rifle/shop_W11_0004a.png | |LargePicture = http://www.nerfjax.com/kuenaimaku/images/megaten/shop%20-%20equipment/shop%20-%20rifle/shop_W11_0004a.png | ||
− | + | <!-- Basic Info --> | |
|Type = Rifle | |Type = Rifle | ||
|Maximum Stack = | |Maximum Stack = | ||
Line 9: | Line 9: | ||
|Affinity = Penetrate | |Affinity = Penetrate | ||
|Level = | |Level = | ||
− | + | <!-- Basic Features --> | |
|Durability = 35 | |Durability = 35 | ||
|Boosts = | |Boosts = | ||
− | + | <!-- Armor --> | |
|Physical Defense = | |Physical Defense = | ||
|Magical Defense = | |Magical Defense = | ||
− | + | <!-- Weapon --> | |
|Close-Range = | |Close-Range = | ||
|Long-Range = +30 | |Long-Range = +30 | ||
Line 21: | Line 21: | ||
|Support = +28 | |Support = +28 | ||
|Critical = +17 | |Critical = +17 | ||
− | + | <!-- COMP --> | |
|Stock = | |Stock = | ||
− | + | <!-- Enchant Info --> | |
|Spiritual Mixing = Yes | |Spiritual Mixing = Yes | ||
|Tarot Fusions = Yes | |Tarot Fusions = Yes | ||
|Soul Stone Fusions = Yes | |Soul Stone Fusions = Yes | ||
− | + | <!-- Modification Slot --> | |
|Slot 1 = | |Slot 1 = | ||
|Slot 2 = | |Slot 2 = | ||
Line 33: | Line 33: | ||
|Slot 4 = | |Slot 4 = | ||
|Slot 5 = | |Slot 5 = | ||
− | + | <!-- Characteristics --> | |
|Characteristics = | |Characteristics = | ||
− | + | <!-- Explanation --> | |
|Item Description = A rifle powered by plasma that was designed by a science teacher at a now extinct high school. | |Item Description = A rifle powered by plasma that was designed by a science teacher at a now extinct high school. | ||
|Special Skill = | |Special Skill = | ||
Line 42: | Line 42: | ||
|Bonus = Weapon Long-range Attack Power +1 | |Bonus = Weapon Long-range Attack Power +1 | ||
|Compatibility = Long-Range Weapon (Slot 1) | |Compatibility = Long-Range Weapon (Slot 1) | ||
− | + | <!-- Notes --> | |
|Sale = | |Sale = | ||
− | |Location = • Weapon Shop: Home III, Shinjuku Babel, Arcadia | + | |Location = • Weapon Shop: Home III, Shinjuku Babel, Arcadia<br> • Created from Arms Maker |
|Notes = | |Notes = | ||
}} | }} |
Revision as of 08:30, 4 March 2012
Plasma Rifle | ||
Basic Info | ||
Type: Rifle | Affinity: Penetrate | |
Basic Features | ||
Long-Range: +30 | ||
Spell: +16 | ||
Support: +28 | ||
Critical: +17 | ||
Durability: 35 | ||
Enchant Info | ||
Spiritual Mixing: Yes | ||
Tarot Fusions: Yes | ||
Soul Stone Fusions: Yes | ||
Modification Slot | ||
Characteristics | ||
Explanation | ||
A rifle powered by plasma that was designed by a science teacher at a now extinct high school. | ||
Modification Material: LNG-R 4 | ||
Bonus: Weapon Long-range Attack Power +1 | ||
Compatibility: Long-Range Weapon (Slot 1) | ||
Location | ||
• Weapon Shop: Home III, Shinjuku Babel, Arcadia • Created from Arms Maker | ||
Notes | ||
Store Price: |