Difference between revisions of "Template:DestroyerBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|Limited 1 = Inexperienced Kartikeya | |Limited 1 = Inexperienced Kartikeya | ||
|Limited 2 = Inexperienced Indrajit | |Limited 2 = Inexperienced Indrajit | ||
+ | |Limited 3 = Fiery Kartikeya | ||
|Boss 1 = Superior Demon Ares | |Boss 1 = Superior Demon Ares | ||
|Boss 2 = Superior Demon Dionysus | |Boss 2 = Superior Demon Dionysus | ||
Line 16: | Line 17: | ||
|Boss 5 = Wind of Heaven Susano-o | |Boss 5 = Wind of Heaven Susano-o | ||
|Boss 6 = Hero of Yakumo Susano-o | |Boss 6 = Hero of Yakumo Susano-o | ||
− | |Boss 7 = Destroyer and Creator Shiva | + | |Boss 7 = Fateless Wu Kong |
+ | |Boss 8 = Faint Black Figured God of Destruction Shiva | ||
+ | |Boss 9 = Black Figured God of Destruction Shiva | ||
+ | |Event 1 = Destroyer and Creator Shiva | ||
}} | }} | ||
Latest revision as of 05:30, 29 May 2018
{{DestroyerBar}}