Difference between revisions of "Mamudoon"
From Shin Megami Tensei IMAGINE Wiki
(Automatic page editing) |
Crueltyking (Talk | contribs) m |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | __NOTOC__ |
− | Steals | + | {{DemonSkill |
− | = | + | |Icon= http://i.imgur.com/ufouozl.jpg |
− | Death | + | |Name= Mamudoon |
− | === | + | |Description= Steals enemies' lives with a curse. Magic that inflicts curse damage on all enemies in range, with a low probability for immediate destruction. |
− | + | Damage will not affect spellcast, but knockback can. | |
− | === | + | |Type= Active |
− | + | |Affinity= Death | |
+ | |Action Type= Shot | ||
+ | |Cost= MP 40, Magnetite 24 | ||
+ | |Inheritance= All | ||
+ | |Effect= Instant Death (10%) | ||
+ | |Modifier= 450 | ||
+ | |Stat= Spell | ||
+ | |ActivationRange= 60 | ||
+ | |AreaOfEffect= Surroundings | ||
+ | |AreaRange= 30 | ||
+ | |Stack= 1 | ||
+ | |IncantTime= 7 seconds | ||
+ | |CoolTime= 300 seconds | ||
+ | |Knockback= 0 | ||
+ | }} | ||
+ | |||
===Learned by:=== | ===Learned by:=== | ||
+ | ====Already Learned==== | ||
+ | *[[Mother Harlot]] | ||
+ | *[[Conquering Beelzebub (Human)]] | ||
+ | |||
+ | ====Lv 70-79==== | ||
+ | *[[Inexperienced Gurr]] (70) | ||
+ | |||
+ | ====Lv 80-89==== | ||
+ | *[[Inexperienced Tokisada]] (80) | ||
+ | *[[Hino-Kagutsuchi]] (84) | ||
+ | *[[Utai-Gaikotsu]] (84) | ||
+ | *[[Anubis]] (89) | ||
+ | *[[Illusion of Recitation Gomory]] (89) | ||
+ | |||
====Lv 90-99==== | ====Lv 90-99==== | ||
− | *[[Mara]] (96) | + | *[[Black Frost]] (90) |
+ | *[[David]] (90) | ||
+ | *[[Gurr]] (91) | ||
+ | *[[The innocent who became an insane girl Alice]] (91) | ||
+ | *[[Tokisada]] (91) | ||
+ | *[[Daisoujou]] (93) | ||
+ | *[[Masakado]] (93) | ||
+ | *[[Trumpeter]] (94) | ||
+ | *[[Fafnir]] (94) | ||
+ | *[[Kingu]] (95) | ||
+ | *[[Nyx]] (95) | ||
+ | *[[Vritra]] (95) | ||
+ | *[[Seven stars of death Beiji Weng]] (95) | ||
+ | *[[Mara (Amorphous)]] (96) | ||
+ | *[[Pale Rider]] (96) | ||
+ | *[[Ruler of the Witches' Sabbath Baphomet]] (98) | ||
+ | |||
+ | {{DS}} |
Latest revision as of 14:57, 20 August 2017
|
[edit] Learned by:
[edit] Already Learned
[edit] Lv 70-79
- Inexperienced Gurr (70)
[edit] Lv 80-89
- Inexperienced Tokisada (80)
- Hino-Kagutsuchi (84)
- Utai-Gaikotsu (84)
- Anubis (89)
- Illusion of Recitation Gomory (89)
[edit] Lv 90-99
- Black Frost (90)
- David (90)
- Gurr (91)
- The innocent who became an insane girl Alice (91)
- Tokisada (91)
- Daisoujou (93)
- Masakado (93)
- Trumpeter (94)
- Fafnir (94)
- Kingu (95)
- Nyx (95)
- Vritra (95)
- Seven stars of death Beiji Weng (95)
- Mara (Amorphous) (96)
- Pale Rider (96)
- Ruler of the Witches' Sabbath Baphomet (98)
Return to Demon Skills