Difference between revisions of "Mudoon"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
Lord inioch (Talk | contribs) m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Icon= http://i.imgur.com/KumT8iF.png | |Icon= http://i.imgur.com/KumT8iF.png | ||
|Name= Mudoon | |Name= Mudoon | ||
− | |Description= Steals an enemy's life with a curse. Inflicts death-based damage on an enemy, with a low probability of immediate destruction. Damage will not affect spellcast, but knockback can. | + | |Description= Steals an enemy's life with a curse. Inflicts death-based damage on an enemy, with a low probability of immediate destruction. |
+ | Damage will not affect spellcast, but knockback can. | ||
|Type= Active | |Type= Active | ||
|Affinity= Death | |Affinity= Death | ||
Line 10: | Line 11: | ||
|Inheritance= All | |Inheritance= All | ||
|Effect= | |Effect= | ||
+ | |Effect= Instant Death (10%) | ||
+ | |Modifier= 300 | ||
+ | |Stat= Spell | ||
+ | |ActivationRange= 60 | ||
+ | |Stack= 1 | ||
+ | |IncantTime= 5 seconds | ||
+ | |CoolTime= 240 seconds | ||
+ | |Knockback= 0 | ||
}} | }} | ||
Line 15: | Line 24: | ||
====Already Learned==== | ====Already Learned==== | ||
*[[Beelzebub (Fly)]] | *[[Beelzebub (Fly)]] | ||
+ | *[[Proud Lord Beelzebub (Fly)]] | ||
*[[Beiji Weng]] | *[[Beiji Weng]] | ||
*[[Daisoujou]] | *[[Daisoujou]] | ||
*[[Seven stars of death Beiji Weng]] | *[[Seven stars of death Beiji Weng]] | ||
*[[Accomplished Kaiwan]] | *[[Accomplished Kaiwan]] | ||
+ | *[[Conquering Beelzebub (Human)]] | ||
+ | *[[Manifestation of Lord Beelzebub]] | ||
====Lv 50-59==== | ====Lv 50-59==== | ||
+ | *[[Utai-Gaikotsu]] (55) | ||
+ | *[[Black Storm Illusion Seth]] (57) | ||
*[[Inexperienced Atropos]] (58) | *[[Inexperienced Atropos]] (58) | ||
====Lv 60-69==== | ====Lv 60-69==== | ||
+ | *[[Illusion of Death Flies Beelzebub (Fly)]] (61) | ||
*[[Inexperienced Tokisada]] (65) | *[[Inexperienced Tokisada]] (65) | ||
*[[Inexperienced Norn]] (68) | *[[Inexperienced Norn]] (68) | ||
+ | *[[Final Whistle Illusion Trumpeter]] (68) | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
+ | *[[Ruler of the Witches' Sabbath Baphomet]] (73) | ||
*[[Tao Tie]] (77) | *[[Tao Tie]] (77) | ||
+ | *[[Fafnir]] (78) | ||
====Lv 80-89==== | ====Lv 80-89==== | ||
*[[Atropos]] (80) | *[[Atropos]] (80) | ||
*[[Inexperienced Shiki-Ouji]] (80) | *[[Inexperienced Shiki-Ouji]] (80) | ||
+ | *[[Tsukuyomi]] (83) | ||
+ | *[[Anubis]] (84) | ||
*[[Inexperienced Mishaguji-Sama]] (86) | *[[Inexperienced Mishaguji-Sama]] (86) | ||
*[[Tokisada]] (88) | *[[Tokisada]] (88) |
Latest revision as of 20:37, 2 December 2015
|
[edit] Learned by:
[edit] Already Learned
- Beelzebub (Fly)
- Proud Lord Beelzebub (Fly)
- Beiji Weng
- Daisoujou
- Seven stars of death Beiji Weng
- Accomplished Kaiwan
- Conquering Beelzebub (Human)
- Manifestation of Lord Beelzebub
[edit] Lv 50-59
- Utai-Gaikotsu (55)
- Black Storm Illusion Seth (57)
- Inexperienced Atropos (58)
[edit] Lv 60-69
- Illusion of Death Flies Beelzebub (Fly) (61)
- Inexperienced Tokisada (65)
- Inexperienced Norn (68)
- Final Whistle Illusion Trumpeter (68)
[edit] Lv 70-79
- Ruler of the Witches' Sabbath Baphomet (73)
- Tao Tie (77)
- Fafnir (78)
[edit] Lv 80-89
- Atropos (80)
- Inexperienced Shiki-Ouji (80)
- Tsukuyomi (83)
- Anubis (84)
- Inexperienced Mishaguji-Sama (86)
- Tokisada (88)
- Inexperienced Samael (88)
- Inexperienced Vasuki (88)
- Norn (89)
[edit] Lv 90-99
- Insufferable Chatterbox Black Ooze (91)
- Atavaka (92)
- Guede (92)
- Kudlak (93)
- Mishaguji-Sama (93)
- Vasuki (93)
- Beiji Weng (95)
- Beelzebub (Human) (95)
- Samael (95)
- Yuki Jyorou (95)
- Seth (97)
Return to Demon Skills