Difference between revisions of "Hamaon"
From Shin Megami Tensei IMAGINE Wiki
Luanzukerman (Talk | contribs) |
Lord inioch (Talk | contribs) m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|Icon= http://i.imgur.com/MQTQqhN.png | |Icon= http://i.imgur.com/MQTQqhN.png | ||
|Name= Hamaon | |Name= Hamaon | ||
− | |Description= Purify the wicked and unclean and inflicts expel-based damage on an enemy, with a low probablity for immediate destruction. Damage will not affect spellcast, but knockback can. | + | |Description= Purify the wicked and unclean and inflicts expel-based damage on an enemy, with a low probablity for immediate destruction. |
+ | Damage will not affect spellcast, but knockback can. | ||
|Type= Active | |Type= Active | ||
|Affinity= Expel | |Affinity= Expel | ||
Line 9: | Line 10: | ||
|Cost= MP 30, Mag 12 | |Cost= MP 30, Mag 12 | ||
|Inheritance= All | |Inheritance= All | ||
− | |Effect= | + | |Effect= Instant Death (10%) |
+ | |Modifier= 300 | ||
+ | |Stat= Spell | ||
+ | |ActivationRange= 60 | ||
+ | |Stack= 1 | ||
+ | |IncantTime= 5 seconds | ||
+ | |CoolTime= 240 seconds | ||
+ | |Knockback= 0 | ||
}} | }} | ||
+ | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
*[[Daisoujou]] | *[[Daisoujou]] | ||
+ | |||
+ | ====Lv 50-59==== | ||
+ | *[[Inexperienced Atropos]] (53) | ||
+ | *[[Final Whistle Illusion Trumpeter]] (59) | ||
+ | |||
+ | ====Lv 60-69==== | ||
+ | *[[Inexperienced Clotho]] (63) | ||
+ | *[[Inexperienced Xuan Wu]] (68) | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
*[[Atropos]] (75) | *[[Atropos]] (75) | ||
+ | *[[Inexperienced Tokisada]] (75) | ||
====Lv 80-89==== | ====Lv 80-89==== | ||
+ | *[[Anubis]] (84) | ||
+ | *[[Inexperienced Lakshmi]] (84) | ||
+ | *[[Inexperienced Bai Hu]] (85) | ||
+ | *[[Inexperienced Qing-Long]] (85) | ||
+ | *[[Godly Golden Winged Bird Garuda]] (86) | ||
*[[Clotho]] (89) | *[[Clotho]] (89) | ||
Line 27: | Line 50: | ||
*[[Indra]] (93) | *[[Indra]] (93) | ||
*[[Yaksa]] (95) | *[[Yaksa]] (95) | ||
+ | *[[Asura Cerberus]] (95) | ||
+ | *[[Inexperienced Gabriel]] (95) | ||
+ | *[[Inexperienced Chimera]] (95) | ||
+ | *[[Baal]] (96) | ||
*[[Samael]] (97) | *[[Samael]] (97) | ||
− | + | *[[Inexperienced Samael]] (97) | |
{{DS}} | {{DS}} |
Latest revision as of 20:33, 2 December 2015
|
[edit] Learned by:
[edit] Already Learned
[edit] Lv 50-59
[edit] Lv 60-69
- Inexperienced Clotho (63)
- Inexperienced Xuan Wu (68)
[edit] Lv 70-79
- Atropos (75)
- Inexperienced Tokisada (75)
[edit] Lv 80-89
- Anubis (84)
- Inexperienced Lakshmi (84)
- Inexperienced Bai Hu (85)
- Inexperienced Qing-Long (85)
- Godly Golden Winged Bird Garuda (86)
- Clotho (89)
[edit] Lv 90-99
- Tokisada (91)
- Xuan Wu (91)
- Lakshmi (93)
- Indra (93)
- Yaksa (95)
- Asura Cerberus (95)
- Inexperienced Gabriel (95)
- Inexperienced Chimera (95)
- Baal (96)
- Samael (97)
- Inexperienced Samael (97)
Return to Demon Skills