Difference between revisions of "Template:FallenAngelBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) |
|||
(21 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
|Demon 6 = Orobas | |Demon 6 = Orobas | ||
|Demon 7 = Ose | |Demon 7 = Ose | ||
− | |Variation 1 = Inexperienced Decarabia | + | |Demon 8 = Flauros |
− | |Variation | + | |Demon 9 = Gomory |
− | |Limited 1 = Bringer of aging Eligor | + | |Demon 10 = Abraxas |
− | |Limited | + | |Demon 11 = Azazel |
− | |Limited | + | |Variation 1 = Accomplished Forneus |
− | |Limited | + | |Variation 2 = Nimble Eligor |
− | |Limited | + | |Variation 3 = Inexperienced Decarabia |
+ | |Variation 4 = Nimble Decarabia | ||
+ | |Variation 5 = Illusion of Recitation Gomory | ||
+ | |Limited 1 = Winged messenger Andras | ||
+ | |Limited 2 = Peacemaker Forneus | ||
+ | |Limited 3 = Ambitious Eligor | ||
+ | |Limited 4 = Bringer of aging Eligor | ||
+ | |Limited 5 = Eternal Partner Eligor | ||
+ | |Limited 6 = Magician Decarabia | ||
+ | |Limited 7 = Popular Decarabia | ||
+ | |Limited 8 = War bringer Berith | ||
+ | |Limited 9 = Inexperienced Orobas | ||
+ | |Limited 10 = Pleasure bringer Orobas | ||
+ | |Limited 11 = Mystic Ose | ||
+ | |Limited 12 = Inexperienced Flauros | ||
+ | |Limited 13 = Playful Flauros | ||
+ | |Limited 14 = Bilocation Azazel | ||
|Boss 1 = Column Dweller Andras | |Boss 1 = Column Dweller Andras | ||
− | |Boss 2 = Column Dweller Forneus | + | |Boss 2 = Illusory Pillar Andras |
− | |Boss | + | |Boss 3 = Andras (JB) |
− | |Boss | + | |Boss 4 = Column Dweller Forneus |
− | |Boss | + | |Boss 5 = The Flood caller Forneus |
− | |Boss | + | |Boss 6 = The Kappa Bully Forneus |
+ | |Boss 7 = Forneus (Kingdom) | ||
+ | |Boss 8 = Illusory Pillar Forneus | ||
+ | |Boss 9 = Forneus (JB) | ||
+ | |Boss 10 = Column Dweller Eligor | ||
+ | |Boss 11 = Illusory Pillar Eligor | ||
+ | |Boss 12 = Eligor (JB) | ||
+ | |Boss 13 = Decarabia (Kingdom) | ||
+ | |Boss 14 = Column Dweller Decarabia | ||
+ | |Boss 15 = The Kappa Bully Decarabia (Lesser) | ||
+ | |Boss 16 = The Kappa Bully Decarabia | ||
+ | |Boss 17 = The Kappa Bully Decarabia (Greater) | ||
+ | |Boss 18 = Illusory Pillar Decarabia | ||
+ | |Boss 19 = Decarabia (JB) | ||
+ | |Boss 20 = Column Dweller Berith | ||
+ | |Boss 21 = Illusory Pillar Berith | ||
+ | |Boss 22 = Berith (JB) | ||
+ | |Boss 23 = Column Dweller Orobas | ||
+ | |Boss 24 = Illusory Pillar Orobas | ||
+ | |Boss 25 = Orobas (JB) | ||
+ | |Boss 26 = Column Dweller Ose | ||
+ | |Boss 27 = Distorted Pillar Ose | ||
+ | |Boss 28 = Illusory Pillar Ose | ||
+ | |Boss 29 = Ose (JB) | ||
+ | |Boss 30 = Distorted Archduke Flauros | ||
+ | |Boss 31 = Illusory Pillar Flauros | ||
+ | |Boss 32 = Marquis of Hell Gomory (Weak) | ||
+ | |Boss 33 = Marquis of Hell Gomory (Strong) | ||
+ | |Boss 34 = Vision of a Strong Man Exiled from Heaven Azazel | ||
+ | |Boss 35 = Strong Man of Heaven Who Ended in the Abyss Azazel | ||
}} | }} | ||
Latest revision as of 19:43, 7 November 2015
{{FallenAngelBar}}