Difference between revisions of "Agidyne"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|Inheritance= All | |Inheritance= All | ||
|Effect= | |Effect= | ||
+ | |Modifier= 250 | ||
+ | |Stat= Spell | ||
+ | |ActivationRange= 50 | ||
+ | |Stack= 1 | ||
+ | |IncantTime= 1.1 seconds | ||
+ | |CoolTime= 20 seconds | ||
+ | |Knockback= 50 | ||
}} | }} | ||
Line 15: | Line 22: | ||
====Already Learned==== | ====Already Learned==== | ||
*[[Ose]] | *[[Ose]] | ||
+ | *[[Ose Hallel]] | ||
*[[Mot]] | *[[Mot]] | ||
*[[Lazy Mot]] | *[[Lazy Mot]] | ||
*[[Void]] | *[[Void]] | ||
*[[Inexperienced Loa]] | *[[Inexperienced Loa]] | ||
+ | *[[Accomplished Loa]] | ||
*[[Mada]] | *[[Mada]] | ||
*[[Atropos]] | *[[Atropos]] | ||
*[[Amaterasu (M)]] | *[[Amaterasu (M)]] | ||
+ | *[[Gomory]] | ||
+ | *[[Asura Cerberus]] | ||
+ | *[[Deformed Makami]] | ||
+ | *[[Conquering Yamata-no-Orochi]] | ||
====Lv 30-39==== | ====Lv 30-39==== | ||
*[[Inexperienced Hua Po]] (35) | *[[Inexperienced Hua Po]] (35) | ||
+ | *[[Inexperienced Zhu Que]] (38) | ||
====Lv 40-49==== | ====Lv 40-49==== | ||
Line 31: | Line 45: | ||
*[[Popular Decarabia]] (45) | *[[Popular Decarabia]] (45) | ||
*[[Ambitious Eligor]] (46) | *[[Ambitious Eligor]] (46) | ||
+ | *[[Partner, Santa Frost]] (46) | ||
====Lv 50-59==== | ====Lv 50-59==== | ||
+ | *[[Urizen]] (50) | ||
*[[Flamies]] (51) | *[[Flamies]] (51) | ||
*[[Mystic Ose]] (51) | *[[Mystic Ose]] (51) | ||
*[[Inexperienced Surt]] (52) | *[[Inexperienced Surt]] (52) | ||
*[[Greedy Surt]] (52) | *[[Greedy Surt]] (52) | ||
+ | *[[Inexperienced Chimera]] (53) | ||
*[[Inexperienced Sati]] (54) | *[[Inexperienced Sati]] (54) | ||
*[[Accomplished Hua Po]] (55) | *[[Accomplished Hua Po]] (55) | ||
Line 48: | Line 65: | ||
====Lv 60-69==== | ====Lv 60-69==== | ||
+ | *[[Illusion of Recitation Gomory]] (61) | ||
*[[Bicorn]] (63) | *[[Bicorn]] (63) | ||
+ | *[[Deformed Bicorn]] (63) | ||
+ | *[[Inexperienced Atropos]] (63) | ||
*[[Inexperienced Titania]] (64) | *[[Inexperienced Titania]] (64) | ||
*[[Dionysus]] (64) | *[[Dionysus]] (64) | ||
Line 56: | Line 76: | ||
*[[Chimera]] (67) | *[[Chimera]] (67) | ||
*[[Pleasure bringer Orobas]] (67) | *[[Pleasure bringer Orobas]] (67) | ||
+ | *[[Vritra]] (67) | ||
*[[Sati]] (68) | *[[Sati]] (68) | ||
*[[Hell Biker]] (68) | *[[Hell Biker]] (68) | ||
Line 71: | Line 92: | ||
*[[Accomplished Dis]] (71) | *[[Accomplished Dis]] (71) | ||
*[[Lucky Dis]] (71) | *[[Lucky Dis]] (71) | ||
+ | *[[Inexperienced Okuninushi]] (71) | ||
+ | *[[Nimble Hayagriva]] (71) | ||
*[[Zhu Que]] (72) | *[[Zhu Que]] (72) | ||
+ | *[[Shining Zhu Que]] (72) | ||
*[[Inexperienced Pyro Jack]] (73) | *[[Inexperienced Pyro Jack]] (73) | ||
*[[Bishamonten]] (73) | *[[Bishamonten]] (73) | ||
+ | *[[Lucky Vouivre]] (73) | ||
*[[Lost Hua Po]] (74) | *[[Lost Hua Po]] (74) | ||
*[[Hua Po]] (74) | *[[Hua Po]] (74) | ||
Line 79: | Line 104: | ||
*[[Lucky Hua Po]] (74) | *[[Lucky Hua Po]] (74) | ||
*[[Black Frost]] (74) | *[[Black Frost]] (74) | ||
+ | *[[Kartikeya]] (74) | ||
+ | *[[Inexperienced Orobas]] (75) | ||
*[[Hecate]] (76) | *[[Hecate]] (76) | ||
*[[Surt]] (77) | *[[Surt]] (77) | ||
Line 86: | Line 113: | ||
*[[Rakshasa]] (79) | *[[Rakshasa]] (79) | ||
*[[Titania]] (79) | *[[Titania]] (79) | ||
− | *[[ | + | *[[Yamata-no-Orochi]] (79) |
+ | *[[Inexperienced Kresnik]] (79) | ||
+ | *[[Blasted Road Hell Biker]] (79) | ||
====Lv 80-89==== | ====Lv 80-89==== | ||
Line 98: | Line 127: | ||
*[[Prideful Black Frost]] (80) | *[[Prideful Black Frost]] (80) | ||
*[[Bringer of aging Eligor]] (80) | *[[Bringer of aging Eligor]] (80) | ||
+ | *[[Ambitious Odin]] (80) | ||
+ | *[[Nimble Hua Po]] (81) | ||
*[[Hayagriva]] (82) | *[[Hayagriva]] (82) | ||
+ | *[[Bilocation Azazel]] (82) | ||
*[[Onmoraki]] (83) | *[[Onmoraki]] (83) | ||
*[[Inugami]] (83) | *[[Inugami]] (83) | ||
*[[Nimble Fenrir]] (83) | *[[Nimble Fenrir]] (83) | ||
+ | *[[Inexperienced Fenrir]] (83) | ||
+ | *[[Inexperienced Feng Huang]] (83) | ||
*[[Uriel]] (84) | *[[Uriel]] (84) | ||
*[[Nimble Cerberus]] (85) | *[[Nimble Cerberus]] (85) | ||
Line 113: | Line 147: | ||
*[[Accomplished Pyro Jack]] (88) | *[[Accomplished Pyro Jack]] (88) | ||
*[[Dawon]] (88) | *[[Dawon]] (88) | ||
+ | *[[Sleipnir, the King]] (89) | ||
====Lv 90-99==== | ====Lv 90-99==== | ||
Line 121: | Line 156: | ||
*[[Kaiwan]] (90) | *[[Kaiwan]] (90) | ||
*[[Cerberus]] (90) | *[[Cerberus]] (90) | ||
+ | *[[Cerberus (Digital Devil Saga)]] (90) | ||
*[[Baby Goldfish (Red)]] (90) | *[[Baby Goldfish (Red)]] (90) | ||
*[[Kinnari]] (90) | *[[Kinnari]] (90) | ||
+ | *[[Inexperienced Cu Chulainn]] (90) | ||
+ | *[[Nimble Zhen]] (90) | ||
*[[Eligor]] (92) | *[[Eligor]] (92) | ||
+ | *[[Nimble Eligor]] (92) | ||
*[[Inexperienced Bicorn]] (93) | *[[Inexperienced Bicorn]] (93) | ||
*[[Blob]] (93) | *[[Blob]] (93) | ||
*[[Taraka]] (93) | *[[Taraka]] (93) | ||
+ | *[[Deformed Taraka]] (93) | ||
*[[Ganesha]] (93) | *[[Ganesha]] (93) | ||
*[[Azazel]] (93) | *[[Azazel]] (93) | ||
Line 138: | Line 178: | ||
*[[Kali]] (97) | *[[Kali]] (97) | ||
*[[Inexperienced Kali]] (97) | *[[Inexperienced Kali]] (97) | ||
− | |||
{{DS}} | {{DS}} |
Latest revision as of 18:20, 30 June 2015
|
[edit] Learned by:
[edit] Already Learned
- Ose
- Ose Hallel
- Mot
- Lazy Mot
- Void
- Inexperienced Loa
- Accomplished Loa
- Mada
- Atropos
- Amaterasu (M)
- Gomory
- Asura Cerberus
- Deformed Makami
- Conquering Yamata-no-Orochi
[edit] Lv 30-39
- Inexperienced Hua Po (35)
- Inexperienced Zhu Que (38)
[edit] Lv 40-49
- Accomplished Flamies (40)
- Accomplished Ocypete (40)
- Popular Decarabia (45)
- Ambitious Eligor (46)
- Partner, Santa Frost (46)
[edit] Lv 50-59
- Urizen (50)
- Flamies (51)
- Mystic Ose (51)
- Inexperienced Surt (52)
- Greedy Surt (52)
- Inexperienced Chimera (53)
- Inexperienced Sati (54)
- Accomplished Hua Po (55)
- Accomplished Will O'Wisp (56)
- Inexperienced Uriel (56)
- Furious Uriel (56)
- Andras (58)
- Baphomet (58)
- Inexperienced Kartikeya (58)
- Winged messenger Andras (58)
[edit] Lv 60-69
- Illusion of Recitation Gomory (61)
- Bicorn (63)
- Deformed Bicorn (63)
- Inexperienced Atropos (63)
- Inexperienced Titania (64)
- Dionysus (64)
- Ocypete (65)
- Inexperienced Parvati (65)
- Okuninushi (67)
- Chimera (67)
- Pleasure bringer Orobas (67)
- Vritra (67)
- Sati (68)
- Hell Biker (68)
- Jealous Hell Biker (68)
- Efreet (68)
- Shiki Ouji (69)
[edit] Lv 70-79
- Inexperienced Inugami (70)
- Nimble Bicorn (70)
- Unruly Bicorn (70)
- Inexperienced Yatagarasu (70)
- Yatagarasu (70)
- Dis (71)
- Accomplished Dis (71)
- Lucky Dis (71)
- Inexperienced Okuninushi (71)
- Nimble Hayagriva (71)
- Zhu Que (72)
- Shining Zhu Que (72)
- Inexperienced Pyro Jack (73)
- Bishamonten (73)
- Lucky Vouivre (73)
- Lost Hua Po (74)
- Hua Po (74)
- Choronzon (74)
- Lucky Hua Po (74)
- Black Frost (74)
- Kartikeya (74)
- Inexperienced Orobas (75)
- Hecate (76)
- Surt (77)
- Berith (78)
- War bringer Berith (78)
- Phoenix (79)
- Rakshasa (79)
- Titania (79)
- Yamata-no-Orochi (79)
- Inexperienced Kresnik (79)
- Blasted Road Hell Biker (79)
[edit] Lv 80-89
- Makami (80)
- Kushinada-Hime (80)
- Inexperienced Dominion (80)
- Mirror Inugami (80)
- Parvati (80)
- Odin (80)
- Joyful Black Frost (80)
- Prideful Black Frost (80)
- Bringer of aging Eligor (80)
- Ambitious Odin (80)
- Nimble Hua Po (81)
- Hayagriva (82)
- Bilocation Azazel (82)
- Onmoraki (83)
- Inugami (83)
- Nimble Fenrir (83)
- Inexperienced Fenrir (83)
- Inexperienced Feng Huang (83)
- Uriel (84)
- Nimble Cerberus (85)
- Inexperienced Succubus (85)
- Inexperienced Ocypete (86)
- Inexperienced Orthrus (86)
- Fenrir (86)
- Vouivre (86)
- Dakini (87)
- Nyarlathotep (87)
- Accomplished Pyro Jack (88)
- Dawon (88)
- Sleipnir, the King (89)
[edit] Lv 90-99
- Nimble Orthrus (90)
- Orthrus (90)
- Legion (90)
- Zhen (90)
- Kaiwan (90)
- Cerberus (90)
- Cerberus (Digital Devil Saga) (90)
- Baby Goldfish (Red) (90)
- Kinnari (90)
- Inexperienced Cu Chulainn (90)
- Nimble Zhen (90)
- Eligor (92)
- Nimble Eligor (92)
- Inexperienced Bicorn (93)
- Blob (93)
- Taraka (93)
- Deformed Taraka (93)
- Ganesha (93)
- Azazel (93)
- Kresnik (93)
- Accomplished Choronzon (95)
- Feng Huang (95)
- Nimble Feng Huang (95)
- Nimble Phoenix (95)
- Accomplished Bicorn (96)
- Dominion (96)
- Kali (97)
- Inexperienced Kali (97)
Return to Demon Skills