Difference between revisions of "Ferocious Howl"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
Lord inioch (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | == | + | __NOTOC__ |
− | Howls ferociously and brings fear to all who hear it. All enemies in the range have their power of physical and magic attacks lowered. | + | {{DemonSkill |
− | = | + | |Icon= http://i.imgur.com/IuzNr6B.png |
− | Support | + | |Name= Ferocious Howl |
− | == | + | |Description= Howls ferociously and brings fear to all who hear it. All enemies in the range have their power of physical and magic attacks lowered. |
− | Breath | + | |Type= Active |
− | = | + | |Affinity= Support |
− | + | |Action Type= Shot | |
+ | |Cost= MP 9 | ||
+ | |Inheritance= Breath | ||
+ | |Effect= Tarunda/Makanda 100% | ||
+ | }} | ||
+ | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
*[[Hecate]] | *[[Hecate]] | ||
*[[Pazuzu]] | *[[Pazuzu]] | ||
+ | *[[Deformed Garm]] | ||
====Lv 10-19==== | ====Lv 10-19==== | ||
Line 19: | Line 25: | ||
*[[Garm]] (24) | *[[Garm]] (24) | ||
*[[Accomplished Garm]] (24) | *[[Accomplished Garm]] (24) | ||
+ | *[[Deformed Gyuki]] (28) | ||
====Lv 30-39==== | ====Lv 30-39==== | ||
*[[Inexperienced Cerberus]] (33) | *[[Inexperienced Cerberus]] (33) | ||
*[[Nimble Cerberus]] (35) | *[[Nimble Cerberus]] (35) | ||
+ | |||
+ | ====Lv 40-49==== | ||
+ | *[[Nimble Hayagriva]] (48) | ||
====Lv 50-59==== | ====Lv 50-59==== | ||
Line 31: | Line 41: | ||
*[[Inexperienced Bai Ze]] (61) | *[[Inexperienced Bai Ze]] (61) | ||
*[[Inexperienced Mithra]] (62) | *[[Inexperienced Mithra]] (62) | ||
+ | *[[Inexperienced Chimera]] (63) | ||
====Lv 70-79==== | ====Lv 70-79==== | ||
+ | *[[Asura Cerberus]] (71) | ||
*[[Void]] (73) | *[[Void]] (73) | ||
*[[Hayagriva]] (76) | *[[Hayagriva]] (76) | ||
Line 40: | Line 52: | ||
*[[Thor]] (86) | *[[Thor]] (86) | ||
*[[Hanuman]] (87) | *[[Hanuman]] (87) | ||
− | |||
{{DS}} | {{DS}} |
Latest revision as of 20:42, 25 June 2015
|
[edit] Learned by:
[edit] Already Learned
[edit] Lv 10-19
- Inexperienced Garm (15)
- Brave Garm (15)
[edit] Lv 20-29
- Garm (24)
- Accomplished Garm (24)
- Deformed Gyuki (28)
[edit] Lv 30-39
- Inexperienced Cerberus (33)
- Nimble Cerberus (35)
[edit] Lv 40-49
- Nimble Hayagriva (48)
[edit] Lv 50-59
- Cerberus (55)
- Cerberus (Three Headed) (55)
[edit] Lv 60-69
- Inexperienced Bai Ze (61)
- Inexperienced Mithra (62)
- Inexperienced Chimera (63)
[edit] Lv 70-79
- Asura Cerberus (71)
- Void (73)
- Hayagriva (76)
[edit] Lv 80-89
Return to Demon Skills