Difference between revisions of "Template:BruteBar"
From Shin Megami Tensei IMAGINE Wiki
Lord inioch (Talk | contribs) m |
Lord inioch (Talk | contribs) m |
||
Line 42: | Line 42: | ||
|Boss 15 = Nightmare Turdak | |Boss 15 = Nightmare Turdak | ||
|Boss 16 = Engulfed in Flash of an ICBM Turdak | |Boss 16 = Engulfed in Flash of an ICBM Turdak | ||
− | |Boss 17 = Imp of Chaos Oni | + | |Boss 17 = Sinister Herd Turdak |
− | |Boss | + | |Boss 18 = Imp of Chaos Oni |
− | |Boss | + | |Boss 19 = Imp of Chaos Oni (Service Entrance B) |
− | |Boss | + | |Boss 20 = Electric King Oni (Least) |
− | |Boss | + | |Boss 21 = Electric King Oni (Lesser) |
− | |Boss | + | |Boss 22 = Electric King Oni |
− | |Boss | + | |Boss 23 = Electric King Oni (Greater) |
− | |Boss | + | |Boss 24 = Electric King Oni (Greatest) |
− | |Boss | + | |Boss 25 = Inhabitant of the Night Oni |
− | |Boss | + | |Boss 26 = Invading Oni |
− | |Boss | + | |Boss 27 = Servant to the Four Demons Oni |
− | |Boss | + | |Boss 28 = Employed by Punks Oni |
− | |Boss | + | |Boss 29 = Superior Demon Oni |
− | |Boss | + | |Boss 30 = Inhabitant of the Night Karasu-Tengu |
− | |Boss | + | |Boss 31 = Invading Karasu-Tengu |
− | |Boss | + | |Boss 32 = Reincarnated Ninjas Karasu-Tengu |
− | |Boss | + | |Boss 33 = Reincarnated Warriors Yomotsu-Ikusa |
− | |Boss | + | |Boss 34 = Employed by Punks Yomotsu-Ikusa |
− | |Boss | + | |Boss 35 = Disciple of Sin Yaksa |
− | |Boss | + | |Boss 36 = Disciple of Sin Yaksa (HDD Keeper) |
− | |Boss | + | |Boss 37 = Superior Demon Yaksa |
− | |Boss | + | |Boss 38 = Yaksa (JB) |
− | |Boss | + | |Boss 39 = Imp of Chaos Shiki-Ouji |
− | |Boss | + | |Boss 40 = Rampaging Lightning Kin-ki |
− | |Boss | + | |Boss 41 = Superior Demon Kinki |
− | |Boss | + | |Boss 42 = Thundering Rapids Sui-ki |
− | |Boss | + | |Boss 43 = Superior Demon Suiki |
− | |Boss | + | |Boss 44 = Wild Wind Fuki |
− | |Boss | + | |Boss 45 = Superior Demon Fuuki |
+ | |Boss 46 = Onyx Storm Ongyou-ki | ||
}} | }} | ||
Revision as of 17:10, 16 June 2015
{{BruteBar}}