Difference between revisions of "Mazan"
From Shin Megami Tensei IMAGINE Wiki
m (Automatic page editing) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | = | + | __NOTOC__ |
| − | Delivers huge shockwave at all enemies in range and inflicts force-based damage and stun effect on them. | + | {{DemonSkill |
| − | = | + | |Icon= http://i.imgur.com/Kc0cEhX.png |
| − | Force | + | |Name= Mazan |
| − | == | + | |Description= Delivers huge shockwave at all enemies in range and inflicts force-based damage and stun effect on them. |
| − | + | |Type= Active | |
| − | === | + | |Affinity= Force |
| − | + | |Action Type= Shot | |
| + | |Cost= MP 12 | ||
| + | |Inheritance= All | ||
| + | |Effect= | ||
| + | |Modifier= 70 | ||
| + | |Stat= Spell | ||
| + | |ActivationRange= 30 | ||
| + | |AreaOfEffect= Surroundings | ||
| + | |AreaRange= 40 | ||
| + | |Stack= 1 | ||
| + | |IncantTime= 0.5 seconds | ||
| + | |CoolTime= 2 seconds | ||
| + | |Knockback= 70 | ||
| + | }} | ||
| + | |||
===Learned by:=== | ===Learned by:=== | ||
====Already Learned==== | ====Already Learned==== | ||
Latest revision as of 11:55, 4 June 2015
|
||||||||||||||||||||||||||||||||||||||||||
[edit] Learned by:
[edit] Already Learned
- Ameno-Uzume
- Accomplished Ameno-Uzume
- Sarasvati
- Senri
- Koumokuten
[edit] Lv 0-9
- Accomplished Will O’Wisp (5)
[edit] Lv 10-19
- Accomplished Aeros (15)
- Inexperienced Sudama (19)
[edit] Lv 20-29
[edit] Lv 30-39
- Accomplished Poltergeist (32)
- Poltergeist (32)
- Inexperienced Poltergeist (32)
- Mou-Ryo (32)
- Accomplished Mou-Ryo (32)
[edit] Lv 40-49
- Inexperienced Koppa Tengu (42)
- Blizzard Jack Frost (43)
- Stormy Pixie (43)
- Inferno Pyro Jack (43)
- Knocker (47)
[edit] Lv 50-59
[edit] Lv 60-69
- Kodama (60)
- Koppa Tengu (60)
- Setanta (63)
[edit] Lv 70-79
- Kurama Tengu (70)
- Inexperienced Elf (71)
[edit] Lv 80-89
- Inexperienced Principality (81)
- Elf (81)
- Principality (84)
Return to Demon Skills